Specifications
Digital diesel generator control panel
Fuil automatic protection
The dual-chip protection
CE certification
1. Silent, low noise (about 70 dB / 7m);2. Compact structure with strong output power (lightest and smallest among the diesel generator sets with compatible output);
3. Intelligent control panel and full automatic generator protection system;
4. Steady frequency-governing ratio ≤ 3%, complying with military standard ;
5. Automatic Voltage Regulation for maintaining steady voltage ;
6. Unique Patent design for separate cold / heat wind passage, ensure low inner housing temperature, stable output and good reliability;Technical parameters
Model | 15000 seriation | 16000 seriation | ||
Rated frequency Hz | 50 60 | 50 60 | 50 60 | 50 60 |
Rated output power kVA | 11.2 12 | 12.5 13.2 | 12.2 13.0 | 14.0 15.0 |
Max. power kVA | 12.0 12.5 | 13.5 14 | 13.0 13.5 | 15.0 15.5 |
Rated voltage V | 230 240 | 400/230416/240 | 230 240 | 400/230 416/240 |
Rated current A | 48.7 50 | 18.0 18.3 | 53.0 54.2 | 20.2 20.8 |
Phase No. | Single | Three | Single | Three |
Power factor | 0.9(lag) | 0.8(lag) | 0.9(lag) | 0.8(lag) |
Insulation | F | |||
Pole No. | 2 | |||
Exciting way | Brush,exciting-self voltage-constant(with AVR) | |||
Panel type | T: General panel TA: Intelligent panel | |||
Output socket | Single-phase socket wiring terminal | Three-phase socket single-phase socket | Single-phase socket wiring terminal | Three-phase socket single-phase socket |
DC12V output | 12V, 8.3A | |||
DimensionsL*W*H mm | 870*630*700(Half-closed) | 1090*670*910(silent) | ||
Net weight Kg | 195(Half-closed) 259(silent) | 198(Half-closed) 261(silent) | ||
Noise 7mdB(A) | 82(Half-closed) 70(silent) | 70(silent) | ||
Engine model | R2V870 | R2V910 | ||
Type | V-twin, two-cylinder, four-stroke, DI | |||
Cylinder NO. -borex store mm | 2-88x72 | 2-89x75 | ||
Total displacement ml | 870 | 912 | ||
Compressed ratio | 20:1 | |||
Cooling way | Air-cooled | |||
Lubricating way | Pressure & splashing | |||
Starting way | Electric | |||
Lube Oil used | SAE10W30(CD grade above) | |||
Lubricating oil capacity L | 2.3 | |||
Starting motor capacity V-kW | 12V 1.4kw | |||
Dynamo capacity V-A | 12V 8.3A | |||
Battery capacity V-Ah | 12V 45AH | |||
Fuel consumption under full loading L/H | 4.2 4.8 | 4.2 4.8 | 4.8 5.2 | 4.8 5.2 |
Fuel tank capacity L | 25(Half-closed) | 63(silent) | ||
Continuous operation time (open frame) H | 6.0 5.2 | 6.0 5.2 | 5.2 4.8 | 5.2 4.8 |
Continuous operation time (silent) H | 15 13.1 | 15 13.1 | 13.1 12.1 | 13.1 12.1 |
The air-cooled diesel generator can have optional wheels and hand kits, Electric start or manual starting.Small-sized diesel generator sets includes open type and silent type.Our second hand diesel generator set with CE adopt different diesel engines and brushless generators.Generally adopt 1-cylinder&4-stroke&air-cooled engine, low fuel consumption, high reliability;It is easy to maintain as adopting brushless A.C.Generator and CDI ignition system.
JHSBJDHV
air-cooled diesel generator are quick-starting, stable-running, little vibration, low noise, light weight, small volume, compact structure, suitable for areas on mining, factory, working on field, engaging in construction and army as movable power or electric power in ship, second hand diesel generator set with CE also suitable for areas on animal husbandry, fishery, forest, orchard, guesthouse and business as standby power.
JSHFDKJ