Gmeey 72.5 kVA diesel generator set for sale philippines
Product DescriptionTechnical Parameter | |||||||
Diesel Generator Set Parameter(400/230V,3-phase 4-wire,50Hz,COSΦ=0.8,Closed water cooling) | |||||||
Genset Model | Prime Power/Standby Power | Genset Dimension L × W × H (mm) |
Weight (Kg) |
Engine Model | Fuel Consumption (g/kw.h) |
Governor Type |
|
KVA | KW | ||||||
GMDC-28-I | 25/28 | 20/22 | 1680×730×1285 | 650 | 4B3.9-G1 | ≤212 | Mechanical |
GMDC-28-II | 25/28 | 20/22 | 1608×730×1285 | 650 | 4B3.9-G2 | ≤210 | Electronic |
GMDC-41-I | 38/41 | 30/33 | 1660×730×1285 | 700 | 4BT3.9-G1 | ≤212 | Mechanical |
GMDC-41-II | 38/41 | 30/33 | 1660×730×1285 | 700 | 4BT3.9-G2 | ≤210 | Electronic |
GMDC-55 | 50/55 | 40/44 | 1700×730×1285 | 770 | 4BTA3.9-G2 | ≤210 | Electronic |
GMDC-63 | 56/63 | 45/50 | 1730×730×1285 | 800 | 4BTA3.9-G2 | ≤210 | Electronic |
GMDC-110-I | 100/110 | 80/88 | 2085×785×1550 | 1100 | 6BT5.9-G1 | ≤212 | Mechanical |
GMDC-110-II | 100/110 | 80/88 | 2085×785×1550 | 1100 | 6BT5.9-G2 | ≤208 | Electronic |
GMDC-138-I | 125/138 | 100/110 | 2145×785×1550 | 1250 | 6BTA5.9-G2 | ≤208 | Electronic |
GMDC-138-II | 125/138 | 100/110 | 2215×785×1550 | 1250 | 6BTAA5.9-G2 | ≤208 | Electronic |
GMDC-150 | 136/150 | 109/120 | 2215×785×1550 | 1250 | 6BTAA5.9-G2 | ≤208 | Electronic |
GMDC-165-II | 150/165 | 120/132 | 2255×840×1560 | 1600 | 6CTA8.3-G1 | ≤209 | Mechanical |
GMDC-165-I | 150/165 | 120/132 | 2255×840×1560 | 1600 | 6CTA8.3-G2 | ≤205 | Electronic |
GMDC-206-I | 188/206 | 150/165 | 2255×840×1560 | 1600 | 6CTA8.3-G1 | ≤209 | Mechanical |
GMDC-206-II | 188/206 | 150/165 | 2370×840×1560 | 1800 | 6CTA8.3-G2 | ≤205 | Electronic |
GMDC-220 | 200/220 | 160/176 | 2460×945×1560 | 1800 | 6CTAA8.3-G2 | ≤208 | Electronic |
GMDC-275-I | 250/275 | 200/220 | 2570×950×1560 | 2000 | 6LTAA8.9-G2 | ≤207 | Electronic |
GMDC-344 | 313/344 | 250/275 | 2915×1000×1700 | 2500 | QSM11-G2 | ≤192 | EFI |
GMDC-413-I | 375/413 | 300/330 | 2915×1000×1700 | 2700 | 6ZTAA13-G3 | ≤208 | Electronic |
GMDC-480 | 440/480 | 350/385 | 2956×1360×1855 | 2900 | 6ZTAA13-G2 | ≤208 | Electronic |
GMDC-500-I | 450/500 | 360/400 | 2956×1360×1855 | 3000 | QSZ13-G2 | ≤191 | EFI |
GMDC-550-I | 500/550 | 400/440 | 3066×1360×1855 | 3200 | QSZ13-G3 | ≤191 | EFI |
GMCC-275-I | 250/275 | 200/220 | 3030×1100×1850 | 2650 | NT855-GA | ≤210 | Electronic |
GMCC-275-II | 250/275 | 200/220 | 3100×1300×1700 | 3200 | MTA11-G2 | ≤206 | Electronic |
GMCC-275-III | 250/275 | 200/220 | 3100×1300×1700 | 3200 | MTA11-G2A | ≤206 | Electronic |
GMCC-275-IV | 250/275 | 200/220 | 3100×1180×1760 | 2800 | NTA855-G1 | ≤210 | Electronic |
GMCC-313 | 275/313 | 220/250 | 3100×1180×1760 | 2900 | NTA855-G1A | ≤210 | Electronic |
GMCC-350-I | 313/350 | 250/280 | 3100×1300×1700 | 3200 | MTAA11-G3 | ≤207 | Electronic |
GMCC-350-II | 313/350 | 250/280 | 3100×1180×1760 | 2900 | NTA855-G1B | ≤210 | Electronic |
GMCC-350-III | 313/350 | 250/280 | 3100×1030×1780 | 3000 | NTA855-G2 | ≤210 | Electronic |
GMCC-375 | 344/375 | 275/300 | 3100×1030×1780 | 3000 | NTA855-G2A | ≤210 | Electronic |
GMCC-388 | 350/388 | 280/310 | 3100×1030×1780 | 3100 | NTA855-G4 | ≤210 | Electronic |
GMCC-413-I | 375/413 | 300/330 | 3350×1250×1970 | 3300 | KTA19-G2 | ≤206 | Electronic |
GMCC-413-II | 375/413 | 300/330 | 3300×1180×1850 | 3250 | NTAA855-G7 | ≤210 | Electronic |
GMCC-450 | 410/450 | 330/360 | 3300×1180×1850 | 3300 | NTAA855-G7A | ≤210 | Electronic |
GMCC-500 | 450/500 | 360/400 | 3400×1250×1970 | 3500 | KTA19-G3 | ≤206 | Electronic |
GMCC-563-I | 500/563 | 400/450 | 3400×1250×1970 | 3550 | KTA19-G3A | ≤206 | Electronic |
GMCC-563-II | 500/563 | 400/450 | 3400×1250×1970 | 3650 | KTA19-G4 | ≤206 | Electronic |
GMCC-631 | 525/631 | 420/505 | 3700×1550×1940 | 4000 | KTAA19-G5 | ≤206 | Electronic |
GMCC-650-I | 575/650 | 460/520 | 3700×1550×1940 | 4200 | KTAA19-G6 | ≤206 | Electronic |
GMCC-650-II | 591/650 | 473/520 | 3700×1550×1940 | 4300 | KTA19-G8 | ≤206 | Electronic |
GMCC-688-I | 625/688 | 500/550 | 3700×1550×1940 | 4450 | KTAA19-G6A | ≤206 | Electronic |
GMCC-688-II | 625/688 | 500/550 | 3700×1550×1940 | 4500 | KTAA19-G7 | ≤206 | Electronic |
GMCC-713 | 650/713 | 520/570 | 3700×1550×1940 | 4700 | QSKTAA19-G3 | ≤192 | EFI |
GMCC-700 | 625/700 | 500/560 | 4450×1700×2360 | 6250 | KT38-G | ≤202 | Electronic |
GMCC-800 | 728/800 | 582/640 | 4450×1700×2360 | 6500 | KT38-GA | ≤202 | Electronic |
GMCC-825 | 750/825 | 600/660 | 4450×1850×2500 | 6850 | KTA38-G2 | ≤202 | Electronic |
GMCC-888 | 800/888 | 640/710 | 4450×1850×2500 | 6930 | KTA38-G2B | ≤202 | Electronic |
GMCC-1000 | 910/1000 | 728/800 | 4450×1850×2500 | 7000 | KTA38-G2A | ≤202 | Electronic |
GMCC-1100-I | 1000/1100 | 800/880 | 4450×1920×2500 | 7300 | KTA38-G4 | ≤202 | Electronic |
GMCC-1100-II | 1000/1100 | 800/880 | 4450×1920×2500 | 7500 | KTA38-G5 | ≤202 | Electronic |
GMCC-1250 | 1136/1250 | 910/1000 | 5000×1980×2380 | 8550 | KTA38-G9 | ≤202 | Electronic |
GMCC-1375-I | 1250/1375 | 1000/1100 | 4450×1950×2360 | 9050 | QSK38-G5 | ≤191 | EFI |
GMCC-1375-II | 1250/1375 | 1000/1100 | 5500×2180×2400 | 11800 | KTA50-G3 | ≤197 | Electronic |
GMCC-1650-I | 1375/1650 | 1100/1320 | 5500×2180×2400 | 12200 | KTA50-G8 | ≤204 | Electronic |
GMCC-1650-II | 1500/1650 | 1200/1320 | 5500×2180×2400 | 12500 | KTA50-GS8 | ≤204 | Electronic |
Standard Supply Scope: |
Generator Set Included: Hi-strength Base Frame . |
Accessories Included: Industrial Type Silencer, Flexible Bellow, Elbow and Flanges, Starting Battery & Battery Charger, Battery Switch With Cables |
Documents Included: Manual Book, Product Qualified Card, Circuit Diagram |
Optional Supply Scope: 1. ATS 2. Synchronization System 3. External Daily Fuel Tank 4. Silent Canopy 5. Trailer 6. Auto Fuel Pump 7. Fuel and Water Separator 8. Lub Oil Heater 9. Coolant Heater 10. Fuel Drain Pump |
The Type Of Generators Are As Follows
Packaging & Shipping(1) Plastic Film Package; (2) Foam and PE Film Package; (3) Plywood Package
Our Services(1) High Performance Products;
(2) Professional Technical Adviser;
(3) 1 Year Or 1000 Running Hours Guaranty;
(4) Effective After-sales Service;
(5) Supply Parity Price Of Consumables.
GMEEY CERT OF 72.5 kva diesel generator set for sale philippines
GMEEY NEW FACTORY
GMEEY TEAMFAQ
1. Are you a manufacture or trading company?
--We are a Industrial and Trading Company specilized in the field of generator products, and we have got permit of import and export as well.
2. What kind of fuel can be used in your gensets?
--Diesel for diesel gensets, natural gas or biogas for gas gensets.
3. What kind of certificate can you offer?
--ISO, CE.
4. Can you accept OEM?
--Yes, we can accept OEM.
5. What is your delivery time?
--Our normal delivery time is 1 to 3 weeks. But if your order is some special engine and alternator,then the delivery time is Gmeey 72.5 kVA diesel generator set for sale philippines.
6. What is your warranty period?
--Our Warranty: 1 Year Or 1000 Hours Whichever Comes First.But Based On Some Special Project, We Can Extended Our Warranty Period.
JIANGSU GMEEY GENERATOR MANUFACTURE CO ., LTD.
Establish year: 2004
Main product: Diesel Generator Set,Gas Generator,High Voltage Generator,Silent Generator,Alternator
Welcome to Jiangsu Gmeey Generator Manufacture Co.,Ltd.!
More info you need, pls feel free to contact our sales over 5 years’ generator experience as below:
Mr. Bobby Zhu
TEL No. +86 514 89885051
FAX No: +86 514 89883005
Skype : gmeeypower
Mr. Bobby Zhu
silent diesel generator set are usually used in the environments wth stringent requirements for noise such as hospital,school,banks,hotels or other commercial sites.Gmeey 72.5 kVA diesel generator set for sale philippines The soundproof generator set is made of the standard unit with mute cover.The mute cover can be removed and facilitate the care and maintenance.
HJHBGVK
silent diesel generator set is powered by 1000 series (produced by Tianjin Lovol Diesel Engine Works) diesel engine.The engien has the feature of good power performance,safety ,Gmeey 72.5 kVA diesel generator set for sale philippines low fuel consumption and good reliablility ,silent diesel generator set generator set is widely used as prime or standby power supply in national defence ,telecommunication,fieldwork,building,supermarket ,industril and mining factory ,oil field ,highway,harbour and so on.