Product Details

300 kw China diesel generator price 375kva electric dynamo generator 300kw generator set

Place of Origin China
Brand Name open diesel generator set
Model Number open diesel generator set
Min.Order Quantity One set 300 kw China diesel generator price 375kva electric dynamo generator 300kw generator set
Price [email protected]
Delivery Time Within 5 working days
Payment Terms paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
Supply Ability 77

Product Features

300 kw China diesel generator price 375kva electric dynamo generator 300kw generator set

Product Description

Specifications of horlion diesel generator

300kw diesel generator set powered by cummins engine
Power engine powered by Cummins engine NTA855-G2A
Alternator Stamford,Marathon or Harsen
Controller ComAp,Deep Sea or Smartgen

Open type

without base fuel tank
Silent type Super silent canopy with fuel tank
Fuel consumtion 62L/H
Base fuel tank 8-10 Hours working
ATS or AMF Customerised
Voltage 220/380V or Customerised

Diesel generator made with Cummins engine

Controller (Control panel) Brand: WITH Deep Sea or Smartgen for horlion diesel generator

(Digital and intelligent) LED Screen and touch Buttons’for horlion diesel generator

Combination Standby Power Rated Power Power for Engine and Alternator
Engine Alternator kva kw kva kw Engine Alternator
4B3.9-G2 PI144D 22 18 20 16 24kw/30kva 16kw/20kva
4B3.9-G2 PI144E 28 22 25 20 24kw/30kva 20kw/25kva
4B3.9-G2 PI144F 30 24 27 22 24kw/30kva 22kw/27.5kva
4BT3.9-G2 PI144G 33 26 30 24 36kw/40kva 24kw/30kva
4BT3.9-G2 PI144H 39 31 35 28 36kw/40kva 28kw/35kva
4BT3.9-G2 PI144J 44 35 40 32 36kw/40kva 32kw/40kw
4BTA3.9-G2 PI144K 47 37 43 34 50kw/62.5kva 34kw/42.5kva
4BTA3.9-G2 UCI224D 55 44 50 40 50kw/62.5kva 40kw/50kva
4BTA3.9-G2 UCI224E 62 50 56 45 50kw/62.5kva 48kw/60kva
6BT5.9-G2 UCI224F 80 64 73 58 87kw/109kva 58kw/72.5kva
6BT5.9-G2 UCI224G 94 75 85 68 87kw/109kva 68kw/85kva
6BT5.9-G2 UCI274C 103 83 94 75 87kw/109kva 80kw/100kva
6BTA5.9-G2 UCI274C 110 88 100 80 110kw/135kva 80kw/100kva
6BTA5.9-G2 UCI274D 124 99 113 90 110kw/135kva 91.2kw/114kva
6BTAA5.9-G2 UCI274E 138 110 125 100 120kw/150kva 112kw/140kva
6CTA8.3-G2 UCI274E 154 123 140 112 163kw/204kva 112kw/140kva
6CTA8.3-G2 UCI274F 176 141 160 128 163kw/204kva 128kw/160kva
6CTA8.3-G2 UCI274G 200 160 182 146 163kw/204kva 145.6kw/182kva
6CTAA8.3-G2 UCI274H 220 176 200 160 200kw/250kva 160kw/200kva
6LTAA8.9-G2 UCDI274J 253 202 230 184 235kw/294kva 184kw/230kva
6LTAA8.9-G2 UCDI274K 275 220 250 200 220kw/240kva 200kw/250kva
NT855-GA UCDI274K 275 220 250 200 231kw/289kva 200kw/250kva
NTA855-G1A HCI444D 313 250 275 220 261kw/326kva 240kw/300kva
NTA855-G1B HCI444D 330 264 300 240 284kw/355kva 240kw/300kva
NTA855-G1B HCI444ES 344 275 313 250 284kw/355kva 260kw/325kva
NTA855-G2A HCI444E 378 303 344 275 313kw/391kva 280kw/350kva
NTA855-G4 HCI444E 385 308 350 280 317kw/391kva 280kw/350kva
NTA855-G7 HCI444FS 413 330 375 300 343kw429kva 304kw/380kva
NTA855-G7A HCI444F 440 352 400 320 360kw/450kva 320kw/400kva
KTA19-G2 HCI444F 440 352 400 320 336kw/420kva 320kw/400kva
KTA19-G3 HCI 544C 495 396 450 360 403kw/504kva 360kw/450kva
KTA19-G4 HCI544D 550 440 500 400 448kw/560kva 400kw/500kva
KTA19-G5 HCI544E 578 462 525 420 470kw/588kva 480kw/600kva
KTA19-G8 HCI544E 649 519 590 472 510kw/640kva 480kw/600kva
KTAA19-G6 HCI544E 633 506 575 460 520kw/650kva 480kw/600kva
KTAA19-G6A HCI544E 660 528 600 480 540kw/675kva 480kw/600kva
KTAA19-G6A HCI544F 688 550 625 500 540kw/675kva 536kw/670kva
QSKTAA19-G3 HCI544F 688 550 625 500 574kw/718kva 536kw/670kva
KT38-G HCI544F 688 550 625 500 679kw/849kva 536kw/670kva
KT38-GA LVI634B 798 638 725 580 640kw/800kva 600kw/750kva
KTA38-G2 LVI634B 825 660 750 600 664kw/830kva 600kw/750kva
KTA38-G2A HCI634G 891 713 810 648 813kw/1016kva 648kw/810kva
KTA38-G2A LVI634D 1001 801 910 728 813kw/1016kva 728kw/910kva
KTA38-G5 HCI634J 1100 880 1000 800 880kw/1100kva 800kw/1000kva
KTA38-G9A HCI634K 1221 977 1110 888 1070kw/1337kva 888kw/1110kva
KTA38-G9A PI734A 1348 1078 1225 980 1070kw/1337kva 980kw/1225kva
KTA50-G3 PI734A 1348 1078 1225 980 1097kw/1371kva 980kw/1225kva
KTA50-G8 PI734B 1496 1197 1360 1088 1200kw/1500kva 1088kw/1360kva
KTA50-GS8 PI734B 1581 1265 1438 1150 1287kw/1609kva 1204kw/1505kva


Packaging & Shipping

open diesel generator set is powered by series Diesel Engine.300 kw China diesel generator price 375kva electric dynamo generator 300kw generator set has the feature of good power performance,safety,low fuel consumption and good reliability.This series generator set is widely used as prime or standby power supply in fieldwork,building,supermarket,industrial and mining factory,oil field,highway,harbour and so on.
JHBJHGJ
open diesel generator set that we provide are all new, each unit all get through the strict production testing.
300 kw China diesel generator price 375kva electric dynamo generator 300kw generator set 12 months or 1000 hours(whichever occurs first) of Warranty Time for all our 300 kw China diesel generator price 375kva electric dynamo generator 300kw generator set. We take the full responsibility only in the fault that created by the quality, the wearing-parts, daily consumables and human error of operating & maintenance are not included in.

All Products Contact Now