Horizontal 4 inch electric river water pump
Product Description
Brief Introduce :
End suction centrifugal pump with electric motor is an energy-saving pump designed by teamwork in the whole nation, it is improved on a basis on model BA, B and other single-stage water centrifugal pump.
The advantages : its hydraulic capability is distributed reasonably ,wide option for user , conveniently check and repair , the efficiency and throw is up to advanced international level .
Performance paramete
Specification :
Suction: | 50-300mm |
Flow rate(capacity): | 6.3-1080 m3/h |
Head(H): | 5-150m |
Speed : | 1450r/min~ 3500 rpm |
Suction ability : | wet primining , vacumm system assisted |
Max working pressure : |
2.5 Mpa |
Working temperature : |
- 10 °c ~ 105°c |
Power : | Diesel engine or electric motor |
Trailer : |
two wheel or four wheel |
Silenbox canpoy : |
available |
Standard : | DIN 24255 ; BS EN733 or ISO |
Diesel engine: | cummins/perkins/deutz/ABB/Chinese diesel engine |
Please feel free to send me the specifications , so that can select a workable model for your reference.
Mobile/whatsapp/Horizontal 4 inch electric river water pump 18957752760
Skype: DEFU Tony
Structure Drawings Structure :
Pump Casing : cast iron standard, stainless steel optional
Impeller : stainless steel standard, bronze, cast iron optional
Shaft : ASTM420 standard, ASTM304, ASTM316, ASTM1045 optional
Shaft seal : Mechanical seal standard
Product Uses
Application :
1 : Constructional engineering: Clear water transportion,pressurization system,air
condition water,circulation system,fire extinguishing system,swimming pool and water circulation system.
2 : Industry : circulating cooling system ,process water for papermaking and paper pulp,steel production,shipbuilding,sea trasportion,and other mafacturing industry
3 : Mini industry : water supply,mine drainage,generating station,ect.
4 : Other: municipal water supply,agricultural irrigation,and some others.
Data sheet of centrifugal electric river water pump
Model | Impeller diameter (mm) |
Speed (r/min) |
Capacity (m3/h) |
Head (m) |
Shaft Power (kW) |
Motor Power (kw) |
50x32-160 | 182 | 1450 | 11.5 | 10 | 0.55 | 0.75 |
50x32-200 | 228 | 1450 | 11.5 | 16 | 0.97 | 1.5 |
65x50-160 | 182 | 1450 | 18 | 10 | 0.82 | 1.1 |
65x40-200 | 228 | 1450 | 18 | 16 | 1.25 | 2.2 |
65x40-250 | 278 | 1450 | 18 | 25 | 2.36 | 4 |
65x40-315 | 342 | 1450 | 18 | 37 | 4.03 | 5.5 |
80x65-160 | 182 | 1450 | 36 | 9.8 | 1.25 | 1.5 |
80x50-200 | 228 | 1450 | 36 | 16.5 | 2.25 | 3 |
80x50-250 | 278 | 1450 | 36 | 25 | 3.71 | 5.5 |
80x50-315 | 342 | 1450 | 36 | 37 | 6.36 | 7.5 |
100x80-160 | 182 | 1450 | 70 | 8.5 | 2.13 | 3 |
100x65-200 | 228 | 1450 | 70 | 16 | 4.01 | 5.5 |
100x65-250 | 278 | 1450 | 70 | 24 | 6.1 | 7.5 |
100x65-315 | 342 | 1450 | 70 | 36 | 10.56 | 15 |
125x80-400 | 438 | 1450 | 90 | 60 | 23.72 | 37 |
125x100-200 | 228 | 1450 | 140 | 14.5 | 6.58 | 7.5 |
125x100-250 | 278 | 1450 | 140 | 24 | 11.3 | 15 |
125x100-315 | 342 | 1450 | 140 | 38 | 18.57 | 30 |
125x100-400 | 438 | 1450 | 140 | 62 | 33.77 | 45 |
125x100-500 | 547 | 1450 | 140 | 93 | 62.2 | 90 |
150x125-250 | 278 | 1450 | 252 | 21 | 17.16 | 22 |
150x125-315 | 342 | 1450 | 252 | 36 | 28.73 | 37 |
150x125-400 | 438 | 1450 | 252 | 63 | 54.04 | 75 |
150x125-500 | 547 | 1450 | 252 | 92 | 95.66 | 132 |
200x150-315 | 342 | 1450 | 400 | 36 | 47.25 | 75 |
200x150-400 | 438 | 1450 | 400 | 58 | 77.05 | 110 |
200x150-500 | 547 | 1450 | 400 | 90 | 129 | 160 |
Company Information
About Us
DEFU Machinery is an Enterprise involved in designing ,developing ,manufacturing and selling water pumps , Including self priming pump ,centrifugal pump ,diaphragm pump , gear pump , diesel engine pump and some others .
Certification
>>> ISO 9001:2000 & CE Certificate
contact us
WENZHOU DEFU MACHINERY CO,.LTD
Add: A Building, NO.209 Wenchang Road, Foreign Agricultural Comprehensive Development Zone, Wen zhou, China
Tel: 577-86553156
Fax: 577-86553150
Mobile: 18957752760
Skype: DEFU Tony
Web: http://www.defupump.com