XWJ cast iron large centrifugal slurry pump paper stock pump
1. Introduction:
1. XWJ cast iron large centrifugal slurry pump is a new energy-saving pulp pump of RONDA , which is with high efficiency, without leakage, good anti-clogging ability, stable operating performance.
2. The impeller is semi-open or all open.
3. The gap between wear plate and impeller is adjustable, and the shaft seal is mechanical seal and made of high quality material.
4. Apply to the transfer liquid of temperature ≤110°C(230°F) & concentration ≤ 6% in light industry or papermaking. Also being used in industry & city water supply & drainage.
2. Product details:
Working Principle: | Centrifugal |
Main applications: | Pulp, water, sewage |
Driver: | Electric motor |
Power Specs: | 380/415 3phase; 50hz/60hz |
Max.permissible fluid temperature: | 110°C(230°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron, Stainless steel / Cast iron, Stainless steel |
Shaft seal type: | Mechanical sealing |
Maximum drive rating: | 55KW(75HP) |
Maximum caliber: | 200mm(8inch) |
Maximum discharge-side pressure: | 0.32MPa(3.2bar) |
Maximum head: | 32m(105.0ft) |
Flow rate range: | 20-400m3/h(88-1760US.GPM) |
3. Performance data:
Model | Capacity | Head | Caliber | Motor power | Speed |
(m3/h) | (m) | (mm) | (KW) | (r/min) | |
80XWJ25-12.5 | 25 | 12.5 | 80 | 2.2 | 1450 |
80XWJ25-12.5A | 20 | 10 | 80 | 1.5 | 1450 |
80XWJ25-20 | 25 | 20 | 80 | 3 | 1450 |
80XWJ25-20A | 20 | 16 | 80 | 2.2 | 1450 |
100XWJ50-20 | 50 | 20 | 100 | 5.5 | 1450 |
100XWJ50-20A | 45 | 18 | 100 | 4 | 1450 |
100XWJ50-20B | 45 | 16 | 100 | 4 | 1450 |
100XWJ50-32 | 50 | 32 | 100 | 11 | 1450 |
100XWJ50-32A | 40 | 26 | 100 | 5.5 | 1450 |
125XWJ100-20 | 100 | 20 | 125 | 11 | 1450 |
125XWJ100-20A | 90 | 18 | 125 | 7.5 | 1450 |
125XWJ100-20B | 80 | 16 | 125 | 7.5 | 1450 |
125XWJ100-32 | 100 | 32 | 125 | 15 | 1450 |
125XWJ100-32A | 90 | 28 | 125 | 11 | 1450 |
125XWJ200-32B | 80 | 26 | 125 | 11 | 1450 |
150XWJ200-20 | 200 | 20 | 150 | 18.5 | 1450 |
150XWJ200-20A | 180 | 18 | 150 | 15 | 1450 |
150XWJ200-20B | 160 | 16 | 150 | 11 | 1450 |
150XWJ200-32 | 200 | 32 | 150 | 30 | 1450 |
150XWJ200-32A | 187 | 28 | 150 | 22 | 1450 |
150XWJ400-32B | 170 | 24 | 150 | 18.5 | 1450 |
200XWJ400-20 | 400 | 20 | 200 | 37 | 1450 |
200XWJ400-20A | 380 | 18 | 200 | 30 | 1450 |
200XWJ400-20B | 340 | 15 | 200 | 22 | 1450 |
200XWJ400-32 | 400 | 32 | 200 | 55 | 1450 |
200XWJ400-32A | 375 | 28 | 200 | 45 | 1450 |
200XWJ400-32B | 340 | 24 | 200 | 37 | 1450 |
4. FAQ:
5. Pictures:
Excellent product made of carefully selected high-quality materials:
Meticulous details & fine appearance:
6. More related products:
»More products