factory direct marketing horizontal pulp and paper pump
pulp and paper pump usage:
widely used in nonferrous metal mineral processing of mine,single volute, made of high chrome Cr26.
pulp and paper pump features:
High efficient and anti-abrasive pulp and paper pump |
Full convertion between solid and liquid energy |
reduce corrosion of overflow part |
better cavitation |
bigger particles permitted and stable running |
ZJ double casing pulp and paper pump ZJD single volute pulp and paper pump
ZJD type is a single-volute pulp and paper pump designed and developed by our factory,there are following advantages compared with ZJ type double casing pulp and paper pump:
easy to dismantle and assemble |
Slurry leakage of pump is visible |
Same material with ZJ type inner volute,but we increase its thickness to prolong lifetime after changing double-casing pump to single-volute pump. |
Very convenient for old users to upgrading,their inlet,outlet,base,outer dimension of installation and performance are all same. |
Model | rotate speeed r | flow m³/h | head m | power kw/vol |
200ZJD-A85 | 980 | 441 | 133.7 | 400/6000 |
858 | 128.2 | 560/6000 | ||
907 | 127.9 | 560/6000 | ||
730 | 329 | 74.2 | 160/380 | |
639 | 71.1 | 220/6000 | ||
676 | 71 | 220/6000 | ||
200ZJD-A75 | 980 | 450 | 102.9 | 250/6000 |
750 | 95.7 | 355/6000 | ||
900 | 91 | 355/6000 | ||
730 | 335 | 57.1 | 110/380 | |
559 | 53.1 | 132/380 | ||
670 | 50.5 | 160/380 | ||
200ZJD-A73 | 980 | 438 | 97.5 | 250/6000 |
730 | 90.7 | 315/6000 | ||
876 | 86.2 | 355/6000 | ||
730 | 326 | 54.1 | 110/380 | |
544 | 50.3 | 132/380 | ||
652 | 47.8 | 160/380 | ||
200ZJD-A70 | 980 | 409 | 86.4 | 200/380 |
738 | 82.3 | 280/6000 | ||
976 | 77.6 | 315/6000 | ||
730 | 305 | 47.9 | 90/380 | |
550 | 45.7 | 132/380 | ||
727 | 43.1 | 132/380 | ||
200ZJD-A68 | 980 | 397 | 81.5 | 200/380 |
717 | 77.7 | 250/6000 | ||
948 | 73.2 | 315/6000 | ||
730 | 296 | 45.2 | 90/380 | |
534 | 43.1 | 110/380 | ||
706 | 40.7 | 132/380 | ||
200ZJD-A65 | 980 | 470 | 72 | 185/380 |
820 | 68.1 | 250/6000 | ||
950 | 65.6 | 250/6000 | ||
730 | 350 | 40 | 75/380 | |
611 | 37.8 | 110/380 | ||
708 | 36.4 | 110/380 | ||
200ZJD-A63 | 980 | 456 | 67.6 | 160/380 |
795 | 64 | 220/6000 | ||
921 | 61.6 | 250/6000 | ||
730 | 339 | 37.5 | 75/380 | |
592 | 35.5 | 110/380 | ||
686 | 34.2 | 110/380 | ||
200ZJD-A60 | 980 | 435 | 62 | 132/380 |
740 | 58 | 185/380 | ||
870 | 55.5 | 185/380 | ||
730 | 324 | 34.4 | 75/380 | |
551 | 32.2 | 90/380 | ||
648 | 30.8 | 90/380 | ||
200ZJD-A58 | 980 | 421 | 57.9 | 132/380 |
715 | 54.2 | 160/380 | ||
841 | 519 | 185/380 | ||
730 | 313 | 32.1 | 55/380 | |
533 | 30.1 | 75/380 | ||
626 | 28.8 | 75/380 |
Company Information
please click above picture to view company and product vedio
Packaging & Shipping
export wood carton
Our Services
1.processing with supplied drawing
2.processing with supplied samples
3.produce all kinds of anti abrasive spare parts except for pump
4.product warranty:lifetime, no matter how long to use,if there is air hole in the flow parts,please return it,will give you a new one to repalce.
Buying Guides
please provide following technical data for our reference,then we will recommend proper model:
- pulp and paper pump is used for pumping what is kind of liquid,in what is kind of place
- conveying distance (m)
- conveying height (m)
- suction depth(m);sand layer (m)
- pipe size(inner diameter)
- fine sand,middle sand or rough sand? if is there stone or not,what is the biggest stone diameter?
- take some pictures of your working site
Related Products