Product Description
Horizontal Horizontal ocean river sand mining dewatering gravel slush pump river sand mining dewatering gravel slush pump
please click above picture to view vedio
300SGM-50 no blocking slush pump can pump big strong abrasive material which cant be done by a common slush pump.Widely used in dredge boat,river,mining and metal smelting and so on;
wide flow passage slush pump features: |
1.high head slush pump |
2.single pump casing |
3.wide overflow passage |
4.high chrome alloy,anti abrasive material |
5.outlet can be in any direction |
6.easy intallation |
7.good cavitation |
Model | Head(m) | Flow(m³/h) | Rotate speed(r) | Power(kw) | inlet/outlet(mm) | inlet/outlet pipe size(mm) |
8/6ZE-45 |
28 | 300 | 980 | 55 | 200/150 | 200/150 |
28 | 400 | 980 | 75 | 200/200 | ||
38 | 400 | 1200 | 132 | 200/200 | ||
10/8ZF-56 | 25 | 800 | 730 | 160 | 250/200 | 350/350 |
25 | 600 | 730 | 160 | 350/300 | ||
45 | 1100 | 980 | 250 | 350/350 | ||
45 | 800 | 980 | 250 | 350/300 | ||
14/12ZF-60 | 30 | 1800 | 730 | 250 | 350/300 | 500/500 |
30 | 1200 | 730 | 200 | 400/400 | ||
50 | 2400 | 980 | 500 | 500/500 | ||
50 | 1600 | 980 | 400 | 400/400 | ||
8/6SGM-45 | 28 | 300 | 980 | 55 | 200/150 | 200/150 |
28 | 400 | 980 | 75 | 200/200 | ||
35 | 400 | 1100 | 110 | 200/200 | ||
10/8SGM-45 | 18 | 700 | 730 | 55 | 250/200 | 350/300 |
18 | 1100 | 730 | 55 | 350/300 | ||
28 | 700 | 980 | 110 | 350/300 | ||
28 | 1100 | 980 | 110 | 350/350 | ||
10/8SGM-50 | 20 | 700 | 730 | 75 | 250/200 | 350/300 |
20 | 1100 | 730 | 75 | 350/350 | ||
35 | 700 | 980 | 160 | 350/300 | ||
35 | 1100 | 980 | 60 | 350/350 |
Company Information
please click above picture to view company and product vedio
Packaging & Shipping
export wood carton
Our Services
1.processing with supplied drawing
2.processing with supplied samples
3.produce all kinds of anti abrasive spare parts except for pump
4.product warranty:lifetime, no matter how long to use,if there is air hole in the flow parts,please return it,will give you a new one to repalce.
Buying Guides
please provide following technical data for our reference,then we will recommend proper model:
- durable slush pump is used for pumping what is kind of liquid,in what is kind of place
- conveying distance (m)
- conveying height (m)
- suction depth(m);sand layer (m)
- pipe size(inner diameter)
- fine sand,middle sand or rough sand? if is there stone or not,what is the biggest stone diameter?
- take some pictures of your working site
Related Products
Please click above pictures to view detailed information