Sand suction pump dirven by diesel engine or electric motor
Application
1.Absorb the silt and sand in the river, lake, sea, reservoir , pound , electric power plant
2.Absorb the slurry of stone processing plant.
3.Absorb the slurry in the deep well
Featurers
1.Big capacity and heavy duty.
2.Horizontal, centrifugal, one stage sand pump, high efficiency and energy saving.
3.Wear resistant flow parts which are made of hard metal (Chrome alloy).
4.Long-term bearing life: The bearing assembly is composed of large diameter shaft and short overhang.
5.Distinctive innovation in hydraulic and structural design.
6.Large dredging depth, high density of dredging mud, good NPSH and strong suction lift ability.
Perforce Parameter
Type | Flow | Head | Rotation rate | Diameter (inch) | Motor power | |||
(m³/H) | (m) | (r/min) | (hp) | (m) | Inlet | outlet | (kw) | |
200PNS-30 | 540 | 48 | 980 | 180 | 6.5 | 8 | 6 | 110 |
410 | 28 | 730 | 75 | 6.5 | 8 | 6 | 55 | |
250PNS-24 | 850 | 38 | 980 | 250 | 6.5 | 10 | 8 | 160 |
620 | 21 | 730 | 122 | 6.5 | 10 | 8 | 75 | |
250ND-22 | 800 | 22 | 730 | 150-250 | 6.5 | 10 | 8 | 100 |
250PNS-30 | 1110 | 30.8 | 730 | 185-250 | 6.5 | 10 | 8 | 160 |
250PNS-35 | 1450 | 35 | 730 | 250 | 6.5 | 10 | 8 | 160 |
350PNS-24 | 1650 | 24 | 730 | 250-300 | 6.5 | 14 | 12 | |
350PNS-35 | 1800 | 35 | 730 | 350-408 | 6.5 | 14 | 12 | |
400PNS-30 | 2200 | 30 | 730 | 408-450 | 6.5 | 16 | 14 | |
450PNS-30 | 2600 | 30 | 700 | 520-600 | 6.5 | 18 | 16 | |
500PNS-40 | 2850 | 38 | 700 | 580-720 | 6.8 | 20 | 16 | |
350DN-50 | 2400 | 50 | 550 | 720-818 | 6.8 | 16 | 14 | |
450DN-60 | 3150 | 42 | 550 | 540-720 | 6.8 | 18 | 16 | |
500DN-30 | 3920 | 28 | 550 | 818-1000 | 6.8 | 20 | 16 | |
550DN-60 | 4000 | 60 | 500 | 818-1200 | 6.8 | 22 | 18 |
Failure cause and method of elimination
Picture of products