Product Details

stainless steel centrifugal submersible deep well water pump borehole pump/CE certificate

Place of Origin China
Brand Name deep well submersible pump
Model Number deep well submersible pump
Min.Order Quantity One set stainless steel centrifugal submersible deep well water pump borehole pump/CE certificate
Price [email protected]
Delivery Time Within 5 working days
Payment Terms paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
Supply Ability 184

Product Features

Welcome to Tangshan Kylin pump

QJD SERIES STAINLESS STEEL WATER PUMP

Aplication

  • Water supply system
  • Booster
  • Garden and farm irrigation
  • Lowering underground water level
  • Various industrial applications

Working conditions

Dilute and clean non-corrosive liquid which does not contain solid grains or fibers.

The pump should be running under the performance range of the thick curves to prevent the motor from overheating due to lower capaciity or overloading due to higher capacity.

Motor and Pump

  • Rewindable motor or full obturated screen motor
  • Three phase:380V-415V/50Hz
  • Single phase: 220V-240V/50Hz
  • Equib with start control box or digital auto-control box
  • Adopted the NEMA standard
  • Insulation class: B
  • Protection grade:IP68
  • Maximum diameter: 95mm
  • Highest temperature of liquid: 35°C
Packaging & Shipping

Packing & Delivery

  • Packing: 1 pc/ctn
  • Packing design: standard export carton or customer's design
  • Delivery: 30 days after receiving deposit
  • Delivery port: Ningbo

MainTechnical Data

Model Capacity
(m3/h)
Head
(M)
Power
(KW)
Power
(HP)
Outlet Diameter
(MM)
Cable
(M)
80QJD1.5-24/8-0.4 1.5 24 0.4 0.5 25 20
80QJD1.5-30/10-0.6 1.5 30 0.6 0.8 25 20
80QJD1.5-36/12-0.8 1.5 36 0.8 1.1 25 20
80QJD1.5-42/14-0.9 1.5 42 0.9 1.2 25 20
80QJD1.5-54/18-1.1 1.5 54 1.1 1.5 25 20
80QJD1.5-75/25-1.5 1.5 75 1.5 2.0 25 20
80QJD1.5-120/40-1.5 1.5 120 1.5 2.0 25 20
Model Capacity
(m3/h)
Head
(M)
Power
(KW)
Power
(HP)
Outlet Diameter
(MM)
Cable
(M)
90QJD2-35/6-0.37 2 35 0.37 0.5 40 20
90QJD2-45/8-0.55 2 45 0.55 0.7 40 20
90QJD2-60/10-0.75 2 60 0.75 1.0 40 20
90QJD2-70/14-0.95 2 70 0.95 1.3 40 20
90QJD2-80/16-1.1 2 80 1.1 1.5 40 20
90QJD2-110/22-1.5 2 110 1.5 2.0 40 20
90QJD2-120/24-2.2 2 120 2.2 3.0 40 20
90QJD2-130/26-1.8 2 130 1.8 2.4 40 20
90QJD2-150/30-2.2 2 150 2.2 3.0 40 20

100QJD2-35/6-0.37 2 35 0.37 0.5 40 20
100QJD2-45/8-0.55 2 45 0.55 0.7 40 20
100QJD2-60/10-0.75 2 60 0.75 1.0 40 20
100QJD2-70/12-0.95 2 70 0.95 1.3 40 20
100QJD2-80/14-1.1 2 80 1.1 1.5 40 20
100QJD2-93/16-1.5 2 93 1.5 2.0 40 20
100QJD2-105/18-1.8 2 105 1.8 2.4 40 20
100QJD2-118/20-2.2 2 118 2.2 3.0 40 20
100QJD2-150/20-2.2 2 150 2.2 3.0 40 20
100QJD4-25/5-0.37 4 25 0.37 0.5 40 20
100QJD4-30/6-0.55 4 30 0.55 0.7 40 20
100QJD4-35/7-0.75 4 35 0.75 1.0 40 20
100QJD4-45/9-0.95 4 45 0.95 1.3 40 20
100QJD4-50/10-1.1 4 50 1.1 1.5 40 20
100QJD4-60/12-1.5 4 60 1.5 2.0 40 20
100QJD4-70/14-1.8 4 70 1.8 2.4 40 20
100QJD4-80/16-2.2 4 80 2.2 3.0 40 20
100QJD4-90/16-1.5 4 90 1.5 2.0 40 20

130QJ10-30/5-1.1 10 30 1.1 1.5 50
130QJ10-42/7-1.5 10 42 1.5 2.0 50
130QJ10-54/9-2.2 10 54 2.2 3.0 50
130QJ10-70/12-3 10 70 3 4.1 50
130QJ10-90/15-4 10 90 4 5.4 50
130QJ10-120/20-5.5 10 120 5.5 7.5 50
130QJ10-156/26-7.5 10 156 7.5 10.2 50
150QJ30-16/2-2.2 30 16 2.2 3.0 80
150QJ30-24/3-3 30 24 3 4.1 80
150QJ30-32/4-4 30 32 4 5.4 80
150QJ30-48/6-5.5 30 48 5.5 7.5 80
150QJ30-64/8-7.5 30 64 7.5 10.2 80
150QJ30-80/10-9.2 30 80 9.2 12.5 80
150QJ30-96/12-11 30 96 11 15.0 80


All Products Contact Now