Product Details

Multistage mine dewatering chemical clean water pump

Place of Origin China
Brand Name clean water pump
Model Number clean water pump
Min.Order Quantity One set Multistage mine dewatering chemical clean water pump
Price [email protected]
Delivery Time Within 5 working days
Payment Terms paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
Supply Ability 104

Product Features

Multistage dewatering chemical clean water pump

Product Description

Specifications :

multistage drainage pump

1.special for dewatering mine water

2.temperature

3.also could use for urban water supply

The DM series multistage pump is specially for mine dewatering, used for transfer clean water and the liquid of which physical and chemical properties are similar to clean water . the liquid temperature no more than 80 degree.

Drainage pump parameter:

Model Capacity Head Speed NPSHr Efficiency Power Diameter(mm)
m³/h m r/min m % kw Inlet Outlet
2DM-8×2 18 18.6 1450 2 55% 3 50 50
2DM-8×3 18 24.9 1450 2 55% 4 50 50
2DM-8×4 18 33.2 1450 2 55% 4 50 50
2DM-8×5 18 41.5 1450 2 55% 5.5 50 50
2DM-8×6 18 49.8 1450 2 55% 7.5 50 50
2DM-8×7 18 58.1 1450 2 55% 7.5 50 50
2DM-8×8 18 66.4 1450 2 55% 11 50 50
2DM-8×9 18 74.7 1450 2 55% 11 50 50
3DM-8×2 32.4 22.6 1450 2.5 64% 4 80 80
3DM-8×3 32.4 33.9 1450 2.5 64% 7.5 80 80
3DM-8×4 32.4 45.2 1450 2.5 64% 11 80 80
3DM-8×5 32.4 56.5 1450 2.5 64% 11 80 80
3DM-8×6 32.4 67.8 1450 2.5 64% 15 80 80
3DM-8×7 32.4 79.5 1450 2.5 64% 15 80 80
3DM-8×8 32.4 90.5 1450 2.5 64% 15 80 80
3DM-8×9 32.4 101 1450 2.5 64% 18.5 80 80
4DM-8×2 54 32 1450 3 63.50% 11 100 100
4DM-8×3 54 48 1450 3 63.50% 15 100 100
4DM-8×4 54 64 1450 3 63.50% 18.5 100 100
4DM-8×5 54 80 1450 3 63.50% 30 100 100
4DM-8×6 54 96 1450 3 63.50% 30 100 100
4DM-8×7 54 112 1450 3 63.50% 37 100 100
4DM-8×8 54 128 1450 3 63.50% 37 100 100
4DM-8×9 54 144 1450 3 63.50% 45 100 100
5DM-8×2 108 40 1450 3.5 71% 22 125 125
5DM-8×3 108 60 1450 3.5 71% 37 125 125
5DM-8×4 108 80 1450 3.5 71% 45 125 125
5DM-8×5 108 100 1450 3.5 71% 55 125 125
5DM-8×6 108 120 1450 3.5 71% 75 125 125
5DM-8×7 108 140 1450 3.5 71% 75 125 125
5DM-8×8 108 160 1450 3.5 71% 90 125 125
5DM-8×9 108 180 1450 3.5 71% 110 125 125

Drainage pump application:

1. mine dewatering

2. farm irrigation

3. plant water supply

4. urban water supply

Application

a. Centrifugal rubber lined slurry pump is widely used for transporting slurries with high ablation or high density.

b. Widely used for mining.

c. Widely used for metallurgy.

d. Widely used for building materials.

Packaging & Shipping

MOQ

1 Set

OEM

OK

Price

100~10000USD/Set

Port

Tianjin

Payment

L/C,T/T,Western Union

Supply Ability

200 Sets/Week

Packaging

Packed in wooden cases or according to customer's requirements

Delivery Time

10~15 working days or according to the order quantity

Shipping

Sea, rail or air transport

For hot sale

chemical acid pump

sand pump

fire pump

irrigation water pump

water booster pump

submersible water pump

All Products Contact Now