lengthening single stage submerged pump for deep well
Product Description
1. QJ series submersible electric pump is an important equipment for deep well water-lifting. The whole unit dived into the water to work and lifted the water to ground, for the use of urban or rural area, industry or mine, drainage, irrigation and seawater
2. Rated frequency: 50Hz / 60Hz
3. Rated Voltage: 3ph, 220V, 380V, 440V, 660V, 1140V±5%
4. The motor is submersible three phase asynchronous, small, and easily assemble, reliable durability
5. The maximum flow is 320m³/h
6. The largest head can be 700m
7. The maximum motor power can be 410kw
8. The volumetric ratio of the solids in the Conveying medium is less than 0.1%,
the diameter of particle should be less than 0.2mm
9. the PH of the conveying medium is 4-10
10. The temperature of the conveying medium is less than 40℃(except hot water pump)
11. The material is cast iron, 304, 316, 316L stainless steel
12. All the pump can be made to hot water pump
13. In order to choose an appropriate submersible pump, you need to know:
(1). The inner diameter and depth of deep well pipe
(2). The static water level and dynamic water level of deep well
(3). The best water inflow of deep well
Product Specifications
Model No. | Pump capacity (m³/h) |
Pump head (m) |
Power (kw) |
QS5-32-1.1 | 5 | 32 | 1.1 |
QS10-18-1.1 | 10 | 18 | 1.1 |
QS15-18-1.5 | 15 | 18 | 1.5 |
QS10-36/2-2.2 | 10 | 36 | 2.2 |
QS25-17-2.2 | 25 | 17 | 2.2 |
QS65-7-2.2 | 65 | 7 | 2.2 |
QS100-5-2.2 | 100 | 5 | 2.2 |
QS10-54/3-3 | 10 | 54 | 3 |
QS15-39/3-3 | 15 | 39 | 3 |
QS40-16-3 | 40 | 16 | 3 |
QS65-10-3 | 65 | 10 | 3 |
QS160-4-3 | 160 | 4 | 3 |
QS5-105/7-4 | 5 | 105 | 4 |
QS10-72/4-4 | 10 | 72 | 4 |
QS50-45/3-4 | 50 | 45 | 4 |
QS25-34/2-4 | 25 | 34 | 4 |
QS40-25/2-4 | 40 | 25 | 4 |
QS100-9-4 | 100 | 9 | 4 |
QS200-4-4 | 200 | 4 | 4 |
QS260-3-4 | 260 | 3 | 4 |
QS250-5-5.5 | 250 | 5 | 5.5 |
QS100-17-7.5 | 100 | 17 | 7.5 |
QS60-33-9.2 | 60 | 33 | 9.2 |
QS100-25-11 | 100 | 25 | 11 |
QS20-108-11 | 20 | 108 | 11 |
QS15-121-11 | 15 | 121 | 11 |
QS80-33-11 | 80 | 33 | 11 |
125QJ-5-34/4-1.5 | 5 | 34 | 1.5 |
125QJ-5-51/6-2.2 | 5 | 51 | 2.2 |
125QJ-5-68/8-3 | 5 | 68 | 3 |
125QJ-5-85/10-4 | 5 | 85 | 4 |
125QJ-5-93/11-4 | 5 | 93 | 4 |
125QJ10-24/3-1.5 | 10 | 24 | 1.5 |
125QJ10-104/13-7.5 | 10 | 104 | 7.5 |
125QJ10-120/15-7.5 | 10 | 120 | 7.5 |
125QJ10-136/17-9.2 | 10 | 136 | 9.2 |
125QJ10-168/19-9.2 | 10 | 168 | 9.2 |
125QJ10-178/21-11 | 10 | 178 | 11 |
125QJ-15-36/4-2.2 | 15 | 36 | 2.2 |
125QJ-15-122/14-11 | 15 | 122 | 11 |
125QJ-20-16/2-2.2 | 20 | 16 | 2.2 |
125QJ-20-104/14-11 | 20 | 104 | 11 |
125QJ-25-18/3-3 | 25 | 18 | 3 |
125QJ-25-78/13-11 | 25 | 78 | 11 |
125QJ-32-18/3-3 | 32 | 18 | 3 |
125QJ-32-72/12-11 | 32 | 72 | 11 |
150QJ5-85/9-3 | 5 | 85 | 3 |
150QJ5-100/11-4 | 5 | 100 | 4 |
150QJ5-150/16-5.5 | 5 | 150 | 5.5 |
150QJ5-300/30-15 | 5 | 300 | 15 |
150QJ10-50/6-3 | 10 | 50 | 3 |
150QJ10-300/33-15 | 10 | 300 | 15 |
150QJ15-45/4-3 | 15 | 45 | 3 |
150QJ15-180/18-15 | 15 | 180 | 15 |
150QJ20-26/3-3 | 20 | 26 | 3 |
150QJ20-220/24-22 | 20 | 220 | 22 |
150QJ25-22/3-3 | 25 | 22 | 3 |
150QJ25-165/20-25 | 25 | 165 | 25 |
150QJ32-18/2-3 | 32 | 18 | 3 |
150QJ32-120/13-22 | 32 | 120 | 22 |
150QJ40-20/3-5.5 | 40 | 20 | 5.5 |
150QJ40-100/12-18.5 | 40 | 100 | 18.5 |
150QJ50-21/3-5.5 | 50 | 21 | 5.5 |
150QJ50-84/12-18.5 | 50 | 84 | 18.5 |
150QJ63-15/3-5.5 | 63 | 15 | 5.5 |
150QJ63-75/15-22 | 63 | 75 | 22 |
175QJ10-26/2-3 | 10 | 26 | 3 |
175QJ10-250/18-18.5 | 10 | 250 | 18.5 |
175QJ15-42/3-4 | 15 | 42 | 4 |
175QJ15-165/12-15 | 15 | 165 | 15 |
175QJ20-26/2-3 | 20 | 26 | 3 |
175QJ20-400/27-37 | 20 | 400 | 37 |
175QJ25-26/2 | 25 | 26 | 2 |
175QJ25-299/22-37 | 25 | 299 | 37 |
175QJ32-24/2-4 | 32 | 24 | 4 |
175QJ32-240/18-37 | 32 | 240 | 37 |
175QJ40-24/2-5.5 | 40 | 24 | 5.5 |
175QJ40-192/15-37 | 40 | 192 | 37 |
175QJ50-24/2-5.5 | 50 | 24 | 5.5 |
175QJ50-156/13-37 | 50 | 156 | 37 |
175QJ63-22/2-7.5 | 63 | 22 | 7.5 |
175QJ63-132/12-37 | 63 | 132 | 37 |
175QJ80-27/3-11 | 80 | 27 | 11 |
175QJ80-99/11-37 | 80 | 99 | 37 |
200QJ5-68/5-4 | 5 | 68 | 4 |
200QJ5-378/28-15 | 5 | 378 | 15 |
200QJ10-56/4-4 | 10 | 56 | 4 |
200QJ10-392/28-30 | 10 | 392 | 30 |
200QJ20-54/4-5.5 | 20 | 54 | 5.5 |
200QJ20-270/20-30 | 20 | 270 | 30 |
200QJ32-26/2-5.5 | 32 | 26 | 5.5 |
200QJ32-234/18-37 | 32 | 234 | 37 |
200QJ40-26/2-5.5 | 40 | 26 | 5.5 |
200QJ40-169/13-30 | 40 | 169 | 30 |
250QJ32-100/5-15 | 32 | 100 | 15 |
250QJ50-440/22-110 | 50 | 440 | 110 |
250QJ80-160/8-55 | 80 | 160 | 55 |
250QJ320-40/2-55 | 320 | 9940 | 55 |
How to choose the most suitable water pump
1. The listing head in the nameplate or specifications of the water pump is rated head, the corresponding flow is rated flow (the efficient of the pump is the largest based on this ratio), when the rotational speed of the water pump is fixed, the head of the pump is not constant, it decreases with the increase of water flow of the pump, the shaft power of the pump and the current of the motor increases with the increase of water flow of the pump, if the actual flow exceeds 1.2 times of the rated flow, the motor will be burned easily.
2. The flow is the amount of the liquid delivered by the pump in the unit time(volume or weight), the head is the energy increment of the unit weight liquid pumped by the pump from the pump inlet (the pump inlet flange) to the pump outlet, it is the Pumping liquid column height, it is called meter, the suitable head of the pump is very important to the service life of the pump.
3. Different pump, different application, usually the actual head can reach 0.9-1.05 times of the rated head, the actual flow can reach 0.7-1.2 times of the rated flow.
Tell us your requirements or working conditions, we will satisfy you!
Related Accessories of the water pump
Submersible Sewage Pump
Submersible Mine Pump
Submersible Well Pump
Submersible Mud Pump
Control Cabinet
Cable
Pipe
Pump Accessories