Product Description
CE standard Factory price10 inches submersible pump clean water Product Desctription
Technical Data
Flow range: Q = 2 -500 m3/h
Discharge head: H = 5 ~ 1000 meters
Liquid Temperature: Max.+45 °C / Max. +85°C for hot type
Power supply: 3-phase,380V~415V/50Hz, 3 phase, 415V/60Hz, 440V/60hz, 460V/60Hz also is available.
Insulation class: B
Protection grade: IP6
Motor power: 0.75--450 KW
NO. | Model | Well Dia.(mm) | Flow (m3/h) | Stage | Head (m) | Power (kw) | Outlet dia.(mm) |
1 | 250QJ80-20/1 | 250 | 80 | 1 | 20 | 7.5 | 100 |
2 | 250QJ80-40/2 | 250 | 80 | 2 | 40 | 15 | 100 |
3 | 250QJ80-60/3 | 250 | 80 | 3 | 60 | 22 | 100 |
4 | 250QJ80-80/4 | 250 | 80 | 4 | 80 | 30 | 100 |
5 | 250QJ80-100/5 | 250 | 80 | 5 | 100 | 37 | 100 |
6 | 250QJ80-120/6 | 250 | 80 | 6 | 120 | 45 | 100 |
7 | 250QJ80-140/7 | 250 | 80 | 7 | 140 | 55 | 100 |
8 | 250QJ80-160/8 | 250 | 80 | 8 | 160 | 55 | 100 |
9 | 250QJ80-180/9 | 250 | 80 | 9 | 180 | 63 | 100 |
10 | 250QJ80-200/10 | 250 | 80 | 10 | 200 | 75 | 100 |
11 | 250QJ80-240/12 | 250 | 80 | 12 | 240 | 90 | 100 |
12 | 250QJ80-280/14 | 250 | 80 | 14 | 280 | 100 | 100 |
13 | 250QJ80-320/16 | 250 | 80 | 16 | 320 | 110 | 100 |
Installation Sites
These are soem installation sites that our installation teams installated pump sets for our customers.
Our Technical department can arrange installation team to Installate the pumps sets for you. Or our technical will come to your site to installate pump sets. Our technical have come to Senegal, Russia, Dubai etc forgin country and demestic to installate pump sets for our customer.
Products Name with link
91.8% Response Rate
Products Name with link
91.8% Response Rate
Products Name with link
91.8% Response Rate