Specifications
Materials
Pump body : cast iron | ||
Impeller : cast iron | ||
Motor Housing : Aluminium | ||
Motor wire: copper | ||
Mechanical seal : Ceramic & Graphite | ||
Shaft : 45#steel | ||
Bearing : China | ||
Insulation class : B | ||
Protection class : IP 68 |
Model | Rated power | Outlet | Max-flow | Max-head | G.w | Packing | |
[Kw] [HP] | [mm] | [m3/h] | [m] | [kg] | Dimension | ||
[mm] | |||||||
LMS-300 | 0.3 | 0.4 | 25 | 16 | 16 | 10 | 265x220x425 |
LMS-400 | 0.4 | 0.5 | 25/50 | 17 | 17 | 12.5 | 265x220x425 |
LMS-700 | 0.7 | 0.9 | 40/50 | 16 | 18 | 16 | 265x220x480 |
Our Services
Company Information