30 m 600 m3 /h self priming farm irrigation pump
Product Description1. Introduction of Farm Irrigation Pump
Portable Self leveling farm irrigation lift pump is a newly developed product on the basis of advanced technology imported from overseas , it adopts oversea excellent hydraulic model.
And it has advantages of high efficiency,compact structure, high intensity, good performance and wide application etc. The shaft seal adopts mechanical seal or packing seal.
2. Advantages of Farm Irrigation Pump
- High and Dry mounting for fast and easy service.
- Clogging is kept to a minimum,so downtime is virtually eliminated!
- Service is simple , fast and economical
- Automatic priming means dependable performance
- high efficency and energy saving
- convenient usage and maintenance etc compared with domestic similar product.
The heavy duty construction and easy-to-service design have made American Tseries pumps the standard in the dustry.
Specification
Model: |
JT-2,JT-3,JT-4, JT-6,JT-8,JT-10,JT-12 (50mm,75mm,100mm,150mm,250mm,300mm) |
Max. capacity: | 2~1270m3/h |
Max. Head: | 2-80m |
Max.solids: | 76mm |
Max. temperature: | 160F(71degree) |
Materials of Construction: | Cast iron,ss304,ss316,ss316l |
Engine: | Cummins,Perkinks,Deutz,Chinese Diesel engine,Electric Motor or as customer request. |
Engine type: | Water cooled/Air cooled |
Method of Connection: | Motor mounted,engine mounted,V-belt driven |
Skid Mounted on the Trailer : | 2 or 4 wheels trailer |
Package: | Standard export plywood case |
Performance Table :
MODEL | size | R.P.M. R/MIN | MAX FLOW (m3/H ) | Max Head (m) | Suction Lift ( m ) | Power ( HP) | MAX SOLIDS mm |
JT-2 | 2 inch | 1150-2900 | 46 | 36 | 7.6 | 1 – 10 HP | 44.45 |
JT-3 | 3 inch | 650-2150 | 107 | 35 | 7.6 | 1 – 20 HP | 63.5 |
JT-4 | 4 inch | 650-1950 | 163 | 36 | 7.6 | 1 – 30 HP | 76.2 |
JT-6 | 6 inch | 650-1550 | 330 | 33 | 7.6 | 2 – 40 HP | 76.2 |
JT-8 | 8 inch | 650-1350 | 600 | 34 | 7 | 7.5 – 75 HP | 76.2 |
JT-10 | 10 inch | 650-1450 | 775 | 40 | 6.7 | 10 – 100 HP | 76.2 |
JT-12 | 12 inch | 650-1250 | 1275 | 42 | 4.9 | 20 – 125 HP | 50 |
JU-3 | 3inch | 850-2150 | 85 | 62 | 7.6 | 1.5 – 25 HP | 20.63 |
JU-4 | 4 inch | 850-2150 | 148 | 60 | 5.2 | 3 – 40 HP | 28.57 |
JU-6 | 6 inch | 850-1950 | 308 | 58 | 4.5 | 5 – 75 HP | 31.75 |
Related Products
1.Portable diesel engine end suction water pump(enter the image link):
2.Self priming centrifugal pump with electric motor(enter the image link):
More products : please check here :
Company Information
DEFU PUMPS
DEFU Machinery Company is an Enterprise involved in designing ,developing ,manufacturing and selling water pumps , Including self priming pump ,centrifugal pump ,diaphragm pump , gear pump , diesel engine pump and some others . Relying on the local industrial chain , DEFU has established its production base in Shanghai ,Hubei and Shandong province .