Operating Conditions:
Capacity:6-4800m³/h
Head:4-65m
Speed:970-2900r/min
System pressure:≤0.6Mpa
Medium density:≤1.0*10³kg/m³.
Medium PH:5-9
Medium temperature:-15°Cto+60°C
Motor protection class:IP×8
Motor insulation class:F
Rotation direction:Clockwise rotation viewed from moter
Applicaton:
1.Living waste water drainage.
2.Sewage system of municipal works.
3.Swage system in factory and mine corporation.
4.Other transportation of non-corrosive and diluted medium.
5.Tempopary floodwater drainage.
6.Public facility waste drainage.
7.Various drainage system.
Main Model:
Model | Capacity (m3/h) |
Head (M) |
Power (KW) |
Speed (RPM) |
Outlet Diameter (MM) |
25WQ7-22-1.5 | 7 | 22 | 1.5 | 2900 | 25 |
32WQ12-15-1.1 | 12 | 15 | 1.1 | 2900 | 32 |
32WQ8-20-1.5 | 8 | 20 | 1.5 | 2900 | 32 |
40WQ7-18-1.1 | 7 | 18 | 1.1 | 2900 | 40 |
40WQ10-18-1.5 | 10 | 18 | 1.5 | 2900 | 40 |
40WQ8-25-2.2 | 8 | 25 | 2.2 | 2900 | 40 |
40WQ10-35-3 | 10 | 35 | 3 | 2900 | 40 |
50WQ10-10-0.75 | 10 | 10 | 0.75 | 2900 | 50 |
50WQ9-15-1.1 | 9 | 15 | 1.1 | 2900 | 50 |
50WQ15-12-1.5 | 15 | 12 | 1.5 | 2900 | 50 |
50WQ9-22-2.2 | 9 | 22 | 2.2 | 2900 | 50 |
50WQ15-20-2.2 | 15 | 20 | 2.2 | 2900 | 50 |
50WQ15-30-3 | 15 | 30 | 3 | 2900 | 50 |
50WQ15-35-4 | 15 | 35 | 4 | 2900 | 50 |
50WQ20-40-5.5 | 20 | 40 | 5.5 | 2900 | 50 |
50WQ20-50-7.5 | 20 | 50 | 7.5 | 2900 | 50 |
50WQ20-60-11 | 20 | 60 | 11 | 2900 | 50 |
50WQ30-60-15 | 30 | 60 | 15 | 2900 | 50 |
65WQ15-7-0.75 | 15 | 7 | 0.75 | 2900 | 65 |
65WQ15-9-1.1 | 15 | 9 | 1.1 | 2900 | 65 |
65WQ25-7-1.5 | 25 | 7 | 1.5 | 2900 | 65 |
65WQ20-15-2.2 | 20 | 15 | 2.2 | 2900 | 65 |
65WQ37-13-3 | 37 | 13 | 3 | 2900 | 65 |
65WQ20-25-4 | 20 | 25 | 4 | 2900 | 65 |
65WQ25-35-5.5 | 25 | 35 | 5.5 | 2900 | 65 |
65WQ30-40-7.5 | 30 | 40 | 7.5 | 2900 | 65 |
65WQ40-30-7.5 | 40 | 30 | 7.5 | 2900 | 65 |
65WQ30-50-11 | 30 | 50 | 11 | 2900 | 65 |
65WQ35-55-15 | 35 | 55 | 15 | 2900 | 65 |
80WQ35-5-0.75 | 35 | 5 | 0.75 | 2900 | 80 |
80WQ40-6-1.1 | 40 | 6 | 1.1 | 2900 | 80 |
80WQ40-8-1.5 | 40 | 8 | 1.5 | 2900 | 80 |
80WQ40-10-2.2 | 40 | 10 | 2.2 | 2900 | 80 |
80WQ45-12-3 | 45 | 12 | 3 | 2900 | 80 |
80WQ40-15-4 | 40 | 15 | 4 | 2900 | 80 |
80WQ30-30-5.5 | 30 | 30 | 5.5 | 2900 | 80 |
80WQ65-25-7.5 | 65 | 25 | 7.5 | 2900 | 80 |
80WQ40-40-11 | 40 | 40 | 11 | 2900 | 80 |
80WQ45-52-15 | 45 | 52 | 15 | 2900 | 80 |
100WQ50-6-1.5 | 50 | 6 | 1.5 | 2900 | 100 |
100WQ50-7-2.2 | 50 | 7 | 2.2 | 2900 | 100 |
100WQ60-9-3 | 60 | 9 | 3 | 2900 | 100 |
100WQ60-12-4 | 60 | 12 | 4 | 2900 | 100 |
100WQ80-10-4 | 80 | 10 | 4 | 1450 | 100 |
100WQ65-18-5.5 | 65 | 18 | 5.5 | 2900 | 100 |
100WQ110-10-5.5 | 110 | 10 | 5.5 | 1450 | 100 |
100WQ80-15-7.5 | 80 | 15 | 7.5 | 2900 | 100 |
100WQ100-15-7.5 | 100 | 15 | 7.5 | 1450 | 100 |
100WQ80-25-11 | 80 | 25 | 11 | 2900 | 100 |
100WQ100-25-11 | 100 | 25 | 11 | 1450 | 100 |
100WQ60-45-15 | 60 | 45 | 15 | 2900 | 100 |
100WQ100-30-15 | 100 | 30 | 15 | 1450 | 100 |
100WQ100-35-18.5 | 100 | 35 | 18.5 | 1450 | 100 |
100WQ100-40-22 | 100 | 40 | 22 | 1450 | 100 |
125WQ80-10-4 | 80 | 10 | 4 | 2900 | 125 |
125WQ80-12-5.5 | 80 | 12 | 5.5 | 2900 | 125 |
125WQ90-15-7.5 | 90 | 15 | 7.5 | 2900 | 125 |
150WQ100-8-4 | 100 | 8 | 4 | 2900 | 150 |
150WQ100-8-4 | 100 | 8 | 4 | 1450 | 150 |
150WQ100-10-5.5 | 100 | 10 | 5.5 | 2900 | 150 |
150WQ140-7-5.5 | 140 | 7 | 5.5 | 1450 | 150 |
150WQ100-15-7.5 | 100 | 15 | 7.5 | 2900 | 150 |
150WQ145-9-7.5 | 145 | 9 | 7.5 | 1450 | 150 |
150WQ150-12-11 | 150 | 12 | 11 | 2900 | 150 |
150WQ130-15-11 | 130 | 15 | 11 | 1450 | 150 |
150WQ150-20-15 | 150 | 20 | 15 | 2900 | 150 |
150WQ180-15-15 | 180 | 15 | 15 | 1450 | 150 |
150WQ180-20-18.5 | 180 | 20 | 18.5 | 1450 | 150 |
150WQ180-25-22 | 180 | 25 | 22 | 1450 | 150 |
150WQ180-30-30 | 180 | 30 | 30 | 1450 | 150 |
150WQ250-22-30 | 250 | 22 | 30 | 1450 | 150 |
150WQ200-30-37 | 200 | 30 | 37 | 1450 | 150 |
150WQ180-45-45 | 180 | 45 | 45 | 1450 | 150 |
150WQ200-50-55 | 200 | 50 | 55 | 1450 | 150 |
150WQ200-60-75 | 200 | 60 | 75 | 1450 | 150 |
150WQ200-75-90 | 200 | 75 | 90 | 1450 | 150 |
200WQ150-9-7.5 | 150 | 9 | 7.5 | 2900 | 200 |
200WQ210-7-7.5 | 210 | 7 | 7.5 | 1450 | 200 |
200WQ200-9-11 | 200 | 9 | 11 | 2900 | 200 |
200WQ300-7-11 | 300 | 7 | 11 | 1450 | 200 |
200WQ250-11-15 | 250 | 11 | 15 | 2900 | 200 |
200WQ220-12-15 | 220 | 12 | 15 | 1450 | 200 |
200WQ250-15-18.5 | 250 | 15 | 18.5 | 1450 | 200 |
200WQ250-22-22 | 250 | 22 | 22 | 1450 | 200 |
200WQ300-15-22 | 300 | 15 | 22 | 1450 | 200 |
200WQ400-13-30 | 400 | 13 | 30 | 1450 | 200 |
200WQ350-25-37 | 350 | 25 | 37 | 1450 | 200 |
200WQ400-25-45 | 400 | 25 | 45 | 1450 | 200 |
200WQ400-30-55 | 400 | 30 | 55 | 1450 | 200 |
200WQ300-48-75 | 300 | 48 | 75 | 1450 | 200 |
200WQ300-55-90 | 300 | 55 | 90 | 1450 | 200 |
250WQ400-7-18.5 | 400 | 7 | 18.5 | 1450 | 250 |
250WQ450-7-22 | 450 | 7 | 22 | 1450 | 250 |
250WQ600-9-30 | 600 | 9 | 30 | 1450 | 250 |
250WQ600-9-30 | 600 | 9 | 30 | 980 | 250 |
250WQ600-12-37 | 600 | 12 | 37 | 1450 | 250 |
250WQ600-12-37 | 600 | 12 | 37 | 980 | 250 |
250WQ600-15-45 | 600 | 15 | 45 | 1450 | 250 |
250WQ600-20-55 | 600 | 20 | 55 | 1450 | 250 |
250WQ600-25-75 | 600 | 25 | 75 | 1450 | 250 |
250WQ800-25-90 | 800 | 25 | 90 | 1450 | 250 |
300WQ800-12-45 | 800 | 12 | 45 | 1450 | 300 |
300WQ800-12-45 | 800 | 12 | 45 | 980 | 300 |
300WQ800-15-55 | 800 | 15 | 55 | 1450 | 300 |
300WQ800-15-55 | 800 | 15 | 55 | 980 | 300 |
300WQ800-20-75 | 800 | 20 | 75 | 980 | 300 |
300WQ800-20-75 | 800 | 20 | 75 | 1450 | 300 |
300WQ950-20-90 | 950 | 20 | 90 | 1450 | 300 |
300WQ1000-25-110 | 1000 | 25 | 110 | 980 | 300 |
350WQ1100-10-55 | 1100 | 10 | 55 | 1450 | 350 |
350WQ1100-10-55 | 1100 | 10 | 55 | 980 | 350 |
350WQ1300-12-75 | 1300 | 12 | 75 | 1450 | 350 |
350WQ1300-12-75 | 1300 | 12 | 75 | 980 | 350 |
350WQ1500-15-90 | 1500 | 15 | 90 | 980 | 350 |
350WQ1100-128-132 | 1100 | 128 | 132 | 740 | 350 |
350WQ1000-36-160 | 1000 | 36 | 160 | 740 | 350 |
400WQ1760-7.5-55 | 1760 | 7.5 | 55 | 580 | 400 |
400WQ1760-7.5-55 | 1760 | 7.5 | 55 | 980 | 400 |
400WQ1500-10-75 | 1500 | 10 | 75 | 980 | 400 |
400WQ2200-9-110 | 2200 | 9 | 110 | 980 | 400 |
400WQ2000-15-132 | 2000 | 15 | 132 | 740 | 400 |
400WQ1700-22-160 | 1700 | 22 | 160 | 740 | 400 |
400WQ2000-22-200 | 2000 | 22 | 200 | 740 | 400 |
500WQ2500-10-110 | 2500 | 10 | 110 | 740 | 500 |
500WQ2600-15-160 | 2600 | 15 | 160 | 740 | 500 |
Our products:
PACKAGE:
Our factory:
KYLIN PUMP —Tangshan Kylin Imp. & Exp. Co., Ltd., originally founded in 1994.It covers 67,000 square meters and have more than 1000 employees, including more than 30 senior and intermediate professional technicians. Equipped with more than 300 sets of advanced production and inspection equipment to manufacture products.
With a powerful technical force, advanced processing equipment, we supply various pumps, such as heavy slurry pump, Clean Water Pump, Sewage Pump, Multi-stage Pump, Pulp Pump, Stainless Steel Pump, Double Suction Pump, Chemical Pump, Submersible Pump, Fire Fighting Pump. They re exported far to Russia, Middle East, Southeast Asia, South America and North America. These pumps widely used in different industries, such as petroleum, chemistry, metallurgy, mine, power generation, urban construction and agricultural irrigation.