400m3/h Large Centrifugal Horizontal Split Case Double Suction Water Pumps
Product Description
·Type: |
·Media: |
·Application: |
Centrifugal |
Multi Water | Handing |
·Other characteristics: |
·Flow rate: |
·Head |
Horizontal |
Min.:360m3/h |
Min: 11m |
|
Max.:574m3/h |
Max: 16m |
MS Double Suction Water Pump Series
The S serial single stage double-suction centrifugal pump has the high head, large flow characteristics, widely used in engineering.
It is late-model energy-saving horizontally split pump newly developed by us on the base of the old style double suction pump at home
and abroad.
They are used to handle clean water or other liquids similar to water in physical and chemical properties, the maximum temperature is
not exceeding 80°C.This series of pumps are suitable for water supply and drainage in factories,mines and cities, power stations,
irrigation and drainage of farming and soon.Shaft sealing is soft packing sealing.
Features
• Cast-iron,duct alloy,carbon,steel,zinc free bronze,silicon brass or stainless steel construction (other materials available on request)
• High efficiency double suction impeller
• Durable, low noise, long life bearing
• Premium quality mechanical seal
• Electric or diesel drive
Specification
Type | Flow | Head | Speed | Motor Power | Efficience | NPSHr | Weight | |
m3/h | m | rpm | kw | % | m | Kg | ||
1 | 200S-95 | 234 | 93.5 | 2950 | 90 | 71 | 4.45 | 309 |
2 | 250S-65 | 486 | 65.1 | 1470 | 132 | 76.5 | 3.65 | 596 |
3 | 300S-90 | 792 | 90 | 1470 | 315 | 77.5 | 3.5 | 857 |
4 | 350S-125 | 1250 | 125 | 1470 | 710 | 74.5 | 7.6 | 1500 |
5 | 500S-98 | 2020 | 98 | 980 | 800 | 79.5 | 4 | 4330 |
6 | 600S-75 | 3170 | 75 | 980 | 900 | 88 | 6 | 4300 |
7 | 800S-76 | 5500 | 76 | 730 | 1600 | 88 | 6 | 7900 |
* More pump models please contact us.
MS Double Suction Water Pump StructureMETAL LINED PUMPS | RUBBER LINED PUMPS | ||||
No. | Part Description | Material Specification | No. | Part Description | Material Specification |
1 | Base | Cast Iron | 1 | Base | Cast Iron |
2 | Shaft | 4140 High Tensile Steel* | 2 | Shaft | 4140 High Tensile Steel* |
3 | Bearing Assembly | Timken (Cast Iron Body) | 3 | Bearing Assembly | Timken (Cast Iron Body) |
4 | Shaft Sleeve | 420 Stainless Steel | 4 | Shaft Sleeve | 420 Stainless Steel |
5 | Pump Casing | Cast Iron | 5 | Pump Casing | Cast Iron |
6 | Frame Plate Liner | 27% Chrome White Iron | 6 | Frame Plate Liner Insert | Rubber |
7 | Volute Liner | 27% Chrome White Iron | 7 | Cover Plate Liner | Rubber |
8 | Impeller | 27% Chrome White Iron | 8 | Impeller | Rubber Coated High Tensile Steel |
9 | Throat Bush | 27% Chrome White Iron | 9 | Throat Bush | Rubber |
10 | Joint Rings | Rubber | 10 | Cover Plate | Cast Iron |
11 | Cover Plate | Cast Iron | 11 | Stuffing Box | Cast Iron |
12 | Stuffing Box | Cast Iron | 12 | Expeller | 27% Chrome White Iron |
13 | Expeller | 27% Chrome White Iron | 13 | Expeller Ring | Natural Rubber |
14 | Expeller Ring | Natural Rubber | 14 | Bolts | Zinc Plated Steel |
15 | Bolts | Zinc Plated Steel | 15 | O-rings | Nitrile Rubber |
16 | O-rings | Nitrile Rubber | 16 | Seals | Rubber |
17 | Seals | Rubber | Bolts | Zinc Plated Steel | |
Bolts | Zinc Plated Steel |
* Other shaft material options are available.
Applications
Fire Protection
Water Transfer
Municipal Water Supply
Irrigation
Industry
Process Water
Raw Water Supply
Dewatering (Clean Water)
Flood Mitigation
Packaging & Shipping Exhibition FAQ Contact Us