Technical parameters :
1:380V,50hz
1. Flow :5-600m3/h
2. Head:11-300m
3. Rotation speed:1450-2800r/min
4. Calibre:150-200mm
5. Medium temperature:
Main characteristics:
1. The motor and the water pump are integrated and submerged into water for operation,being
safe and reliable.
2. It has no special requirements for the well tube and ascending pipe (that is ,it can all be used
for steel pipe well ,ash pipe well, shallow well and so on; steel ,rubber and plastic pipe and the
like can all be used as the ascending pipe if permitted by the pressure).
3. It is easy for installation,use and maintenance ,and space-effective, unnecessary to build up a pump room.
Type | Moter power(kw) | MAX diameter(mm) |
125QJ20-48 | 5.5 | 119 |
125QJ20-56 | 5.5 | 119 |
125QJ20-64 | 7.5 | 119 |
125QJ20-73 | 7.5 | 119 |
125QJ25-45 | 5.5 | 119 |
125QJ25-52 | 5.5 | 119 |
125QJ25-58 | 7.5 | 119 |
125QJ25-65 | 7.5 | 119 |
125QJ72-11 | 7.5 | 119 |
125QJ32-42 | 7.5 | 119 |
125QJ32-48 | 7.5 | 119 |
125QJ32-54 | 9.2 | 119 |
150QJ20-33 | 4 | 143 |
150QJ20-40 | 4 | 143 |
150QJ20-52 | 5.5 | 143 |
150QJ20-65 | 7.5 | 143 |
150QJ20-78 | 7.5 | 143 |
200QJ32-52 | 7.5 | 168 |
200QJ32-65 | 9.2 | 168 |
200QJ32-78 | 11 | 168 |
200QJ40-52 | 9.2 | 168 |
200QJ40-65 | 11 | 168 |
200QJ40-78 | 15 | 168 |
200QJ50-52 | 11 | 168 |
200QJ50-65 | 15 | 168 |
200QJ50-78 | 18.5 | 168 |
175QJ20-30 | 3 | 168 |
175QJ20-40 | 4 | 168 |
175QJ20-52 | 5.5 | 168 |
175QJ20-78 | 7.5 | 168 |
175QJ20-91 | 8.2 | 168 |
175QJ20-105 | 11 | 168 |
175QJ20-130 | 13 | 168 |
175QJ20-156 | 15 | 168 |
175QJ20-182 | 18.5 | 168 |
175QJ20-208 | 22 | 168 |
175QJ20-45 | 5.5 | 168 |
175QJ25-65 | 7.5 | 168 |
175QJ25-78 | 9.2 | 168 |
175QJ25-91 | 11 | 168 |
175QJ25-120 | 13 | 168 |
175QJ25-130 | 15 | 168 |
175QJ25-156 | 18.5 | 168 |
175QJ25-182 | 22 | 168 |
175QJ32-40 | 5.5 | 168 |
175QJ32-52 | 7.5 | 168 |
175QJ32-65 | 9.2 | 168 |
175QJ32-78 | 11 | 168 |
175QJ32-91 | 13 | 168 |
175QJ32-104 | 15 | 168 |
175QJ32-120 | 18.5 | 168 |
175QJ32-135 | 22 | 168 |
175QJ40-30 | 5.5 | 168 |
175QJ40-45 | 7.5 | 168 |
175QJ40-52 | 9.2 | 168 |
175QJ40-65 | 11 | 168 |
175QJ40-78 | 13 | 168 |
175QJ40-91 | 15 | 168 |
175QJ40-104 | 18.5 | 168 |
175QJ40-120 | 22 | 168 |
175QJ50-26 | 5.5 | 168 |
175QJ50-39 | 7.5 | 168 |
175QJ50-52 | 11 | 168 |
175QJ60-65 | 13 | 168 |
175QJ50-78 | 18.5 | 168 |
175QJ50-91 | 22 | 168 |
175QJ50-104 | 22 | 168 |
175QJ50-117 | 25 | 168 |
200QJ20-54 | 5.5 | 184 |
200QJ20-78 | 7.5 | 184 |
200QJ20-91 | 9.2 | 184 |
200QJ20-104 | 11 | 184 |
200QJ20-120 | 11 | 184 |
200QJ20-130 | 13 | 184 |
200QJ20-143 | 15 | 184 |
200QJ20-156 | 18.5 | 184 |
200QJ20-175 | 18.5 | 184 |
200QJ20-182 | 18.5 | 184 |
200QJ20-202 | 22 | 184 |
200QJ20-240 | 25 | 184 |
200QJ20-255 | 30 | 184 |
200QJ20-300 | 37 | 184 |
200QJ25-45 | 5.5 | 184 |
200QJ25-56 | 7.5 | 184 |
200QJ25-80 | 9.2 | 184 |
200QJ25-98 | 11 | 184 |
200QJ25-112 | 13 | 184 |
200QJ25-126 | 15 | 184 |
200QJ25-154 | 18.5 | 184 |
200QJ25-182 | 22 | 184 |
200QJ25-210 | 25 | 184 |
200QJ25-250 | 30 | 184 |
200QJ25-308 | 37 | 184 |
200QJ32-39 | 5.5 | 184 |
200QJ32-52 | 7.5 | 184 |
200QJ32-65 | 9.2 | 184 |
200QJ32-78 | 11 | 184 |
200QJ32-91 | 13 | 184 |
200QJ32-104 | 15 | 184 |
200QJ32-117 | 18.5 | 184 |
200QJ32-130 | 18.5 | 184 |
200QJ32-143 | 22 | 184 |
200QJ32-156 | 25 | 184 |
200QJ32-195 | 30 | 184 |
200QJ32-220 | 37 | 184 |
200QJ32-240 | 27 | 184 |
200QJ32-260 | 45 | 184 |
200QJ40-26 | 5.5 | 184 |
200QJ40-39 | 7.5 | 184 |
200QJ40-52 | 9.2 | 184 |
200QJ40-65 | 11 | 184 |
200QJ40-78 | 13 | 184 |
200QJ40-91 | 15 | 184 |
200QJ40-104 | 18.5 | 184 |
200QJ40-117 | 22 | 184 |
200QJ40-130 | 25 | 184 |
200QJ40-143 | 25 | 184 |
200QJ40-156 | 30 | 184 |
200QJ40-169 | 30 | 184 |
200QJ40-182 | 37 | 184 |
200QJ40-208 | 37 | 184 |
200QJ50-26 | 5.5 | 184 |
200QJ50-39 | 7.5 | 184 |
200QJ50-52 | 11 | 184 |
200QJ50-65 | 13 | 184 |
200QJ50-170 | 15 | 184 |
200QJ50-78 | 18.5 | 184 |
200QJ50-91 | 22 | 84 |
200QJ50-104 | 22 | 184 |
200QJ50-117 | 25 | 184 |
200QJ50-130 | 30 | 184 |
200QJ50-156 | 37 | 184 |
200QJ63-18 | 5.5 | 184 |
200QJ63-28 | 7.5 | 184 |
200QJ63-36 | 11 | 184 |
200Qj63-42 | 13 | 184 |
200QJ63-60 | 15 | 184 |
200QJ63-72 | 22 | 184 |
200QJ63-84 | 25 | 184 |
200QJ63-96 | 30 | 184 |
200QJ63-120 | 37 | 184 |
200QJ63-144 | 45 | 184 |
200QJ80-22 | 7.5 | 184 |
200QJ80-33 | 11 | 184 |
200QJ80-44 | 15 | 184 |
200QJ80-55 | 18.5 | 184 |
200QJ80-66 | 22 | 184 |
200QJ80-77 | 15 | 184 |
200QJ80-88 | 30 | 184 |
200QJ80-90 | 37 | 184 |
200QJ80-121 | 45 | 184 |
200QJ100-12 | 5.5 | 184 |
250QJ63-100 | 30 | 233 |
250QJ63-120 | 37 | 233 |
250QJ63-160 | 45 | 233 |
250QJ80-80 | 30 | 233 |
250QJ80-100 | 37 | 233 |
250QJ80-120 | 45 | 233 |
250QJ80-160 | 55 | 233 |
250QJ100-36 | 15 | 233 |
250QJ10-54 | 25 | 233 |
250QJ100-72 | 30 | 233 |
250QJ100-90 | 37 | 233 |
250QJ100-125 | 55 | 233 |
250QJ125-32 | 18.5 | 233 |
250QJ125-48 | 25 | 233 |
250QJ125-64 | 37 | 233 |
250QJ125-80 | 45 | 233 |
250QJ125-96 | 55 | 233 |
250QJ125-112 | 63 | 233 |
250QJ125-128 | 75 | 233 |
250QJ125-160 | 90 | 233 |
250QJ140-15 | 7.5 | 233 |
250QJ140-30 | 18.5 | 233 |
250QJ140-45 | 30 | 233 |
250QJ140-60 | 37 | 233 |
250QJ140-75 | 45 | 233 |
250QJ140-90 | 55 | 233 |
250QJ140-105 | 63 | 233 |
250QJ140-120 | 75 | 233 |
250QJ200-40 | 37 | 233 |
250QJ200-60 | 55 | 233 |
250QJ200-80 | 75 | 233 |
250QJ200-100 | 90 | 233 |
Company Information
KYLIN PUMP —Tangshan Kylin Imp. & Exp. Co., Ltd. originally founded in 1994. It covers 67,000 square meters and has more than 1000 employees, including more than 30 senior and intermediate professional technicians.
With a powerful technical force, advanced processing equipment, we supply various pumps, such as heavy slurry pump, Clean Water Pump, Sewage Pump, Multi-stage Pump, Pulp Pump, Stainless Steel Pump, Double Suction Pump, Chemical Pump, Submersible Pump, Fire Fighting Pump. They are exported far to Russia, Middle East, Southeast Asia, South America and North America. These pumps are widely used in different industries, such as petroleum, chemistry, metallurgy, mine, power generation, urban construction and agricultural irrigation.
Base on the idea, " technology-based trade, quality-based survival", KYLIN PUMP will offer higher hardware-class technology, more stable quality and best service to you, and become your most loyal partners!