Product Details

2015 Solar Pumps system price for agriculture

Place of Origin China
Brand Name multistage high pressure pumps
Model Number multistage high pressure pumps
Min.Order Quantity One set 2015 Solar Pumps system price for agriculture
Price [email protected]
Delivery Time Within 5 working days
Payment Terms paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
Supply Ability 159

Product Features

solar pump system

solar pump system

1.Application:

Domestic water supply, Industrial water pumping, Central water supply, Gardening water pumping,

Agricultural irrigation, Desertification control

2.Our Features:

1).Applications Innovation:

The DC pump brushless motor has increased its efficiency up to 25% in comparison with traditional small asynchronous motor.

2).Technology Innovation (Patent):

Stator and rotor are sealed by environmentfriendly casting resin.The motor's insulation resistance is more than 10 years long.

it greatly increased the safety and reliability of the submersible motor.


3).Structure Novelty:

Stator and rotor processed by casting resin technology as well as the water lubricated bearing make the submersible pump more

environment friendly,easier to install and more reliable.

3. Our model

NO. Type of Pump Power
of Pump
(KW)
MPPT controller
(V)
Solar panel(KWp) Flow rate (m3/h) /head (m)
(optimal use scope)
Outlet diameter
(mm/inch)
Pump length
(mm)
1 4SP2-9A 0.37 48 0.72(4pcs 180Wp) 1.5 /40 2 /38 3 /25 32 /1.25 371
2 4SP2-13A 0.55 110 0.94(4pcs 235Wp) 1.5 /60 2 /56 3 /36 455
3 4SP2-18A 0.75 110 1.44(8pcs 180Wp) 1.5 /85 2 /77 3 /50 560
4 4SP2-23A 1.1 220 1.88(8pcs 235Wp) 1.5 /107 2 /98 3 /66 665
5 4SP2-28A 1.5 220 2.52(14pcs 180Wp) 1.5 /130 2 /118 3 /78 770
6 4SP2-33A 1.5 220 2.52(14pcs 180Wp) 1.5 /152 2 /139 3 /93 875
7 4SP2-40A 2.2 220 3.76(16pcs 235Wp) 1.5 /185 2 /169 3 /113 1022
8 4SP2-48A 2.2 220 3.76(16pcs 235Wp) 1.5 /223 2 /203 3 /134 1190
9 4SP3-6A 0.37 48 0.72 (4pcs 180Wp) 1.8 /33 3 /28 4.2 /16 32 /1.25 308
10 4SP3-9A 0.55 110 0.94(4pcs 235Wp) 1.8 /50 3 /41 4.2 /24 371
11 4SP3-12A 0.75 110 1.44(8pcs 180Wp) 1.8 /67 3 /55 4.2 /33 434
12 4SP3-15A 1.1 220 1.88(8pcs 235Wp) 1.8 /83 3 /69 4.2 /41 497
13 4SP3-18A 1.1 220 1.88(8pcs 235Wp) 1.8 /100 3 /83 4.2 /49 560
14 4SP3-22A 1.5 220 2.52(14pcs 180Wp) 1.8 /122 3 /101 4.2 /60 644
15 4SP3-25A 1.5 220 2.52(14pcs 180Wp) 1.8 /138 3 /115 4.2 /68 707
16 4SP3-29A 2.2 220 3.76(16pcs 235Wp) 1.8 /158 3 /132 4.2 /77 791
17 4SP3-33A 2.2 220 3.76(16pcs 235Wp) 1.8 /182 3 /153 4.2 /89 875
18 4SP3-39A 3 220 4.56(24pcs 190Wp) 1.8 /216 3 /180 4.2 /106 1001
19 4SP3-45A 3 220 4.56(24pcs190Wp) 1.8 /245 3 /203 4.2 /123 1127
20 4SP5-4A 0.37 48 0.72(4pcs 180Wp) 2.7 /21 5 /15 6 /10 40 /1.5 266
21 4SP5-6A 0.55 110 0.94(4pcs 235Wp) 2.7 /32 5 /25 6 /17 308
22 4SP5-8A 0.75 110 1.44(8pcs 180Wp) 2.7 /43 5 /32 6 /23 350
23 4SP5-12A 1.1 220 1.88(8pcs 235Wp) 2.7 /63 5 /49 6 /37 434
24 4SP5-17A 1.5 220 2.52(14pcs 180Wp) 2.7 /90 5 /67 6 /47 539
25 4SP5-21A 2.2 220 3.76(16pcs 235Wp) 2.7 /110 5 /82 6 /59 623
26 4SP5-25A 2.2 220 3.76(16pcs 235Wp) 2.7 /132 5 /101 6 /71 707
27 4SP5-33A 3 220 4.56(24pcs 190Wp) 2.7 /177 5 /130 6 /95 875
28 4SP8-5A 0.75 110 1.44(8pcs 180Wp) 4.2 /26 8 /20 10.8 /12 50 /2 361
29 4SP8-7A 1.1 220 1.88(8pcs 235Wp) 4.2 /35 8 /27 10.8 /17 423
30 4SP8-10A 1.5 220 2.52(14pcs 180Wp) 4.2 /50 8 /39 10.8 /24 516
31 4SP8-12A 2.2 220 3.76(16pcs 235Wp) 4.2 /61 8 /48 10.8 /28 578
32 4SP8-15A 2.2 220 3.76(16pcs 235Wp) 4.2 /76 8 /60 10.8 /36 671
33 4SP8-18A 3 220 4.56(24pcs 190Wp) 4.2 /90 8/70 10.8 /44 764
34 4SP14-5A 1.5 220 2.52(14pcs 180Wp) 6 /28 14 /20 18.9 /6 50 /2 439
35 4SP14-7A 2.2 220 3.76(16pcs 235Wp) 6 /40 14 /27 18.9 /8 532
36 4SP14-10A 3 220 4.56(24pcs 190Wp) 6 /58 14 /39 18.9 /12 671


4. How to connect?

5.Our project

6. Factory show:

7.About HAN GROUP

All Products Contact Now