10bar multistage water pump
Product Description
Type D/DG pump can deliver water without solid particle or the liquid which the chemical and physical feature are similar with water and tempreture less than 105℃, it is suitable for delivering water in mine, boiler feed water, heat water and urban water project etc.
Technical Data
Meaning of Model:
MD 450 – 60 x 4
MD-- Horizontal multistage centrifugal pump
450-- Rated flow 450 m3/h
60-- The single stage head is 60 m
4--Stage
Performance Data | |||||||
Model | Capacity | Head m |
Speed r/min |
Motor Power (Kw) |
Impeller Dia mm |
Weight kg |
|
m3/h | L/S | ||||||
D6-50x2 | 6.3 | 1.75 | 100 | 2950 | 11 | 198 | 140 |
D6-50x12 | 6.3 | 1.75 | 600 | 2950 | 55 | 198 | 340 |
D25-50x3 | 25 | 6.94 | 150 | 2950 | 30 | 196 | 220 |
D25-50x12 | 25 | 6.94 | 600 | 2950 | 110 | 196 | 409 |
D46-50x12 | 46 | 12.78 | 600 | 2950 | 160 | 210 | 475 |
D85-67x9 | 85 | 23.6 | 603 | 2950 | 250 | 235 | 1840 |
D120-50x2 | 120 | 33.3 | 100 | 2950 | 55 | 213 | 640 |
D120-50x9 | 120 | 33.3 | 450 | 2950 | 220 | 213 | 1200 |
D155-67x9 | 155 | 43.1 | 603 | 2950 | 450 | 235 | 1800 |
D360-40X10 | 360 | 100 | 400 | 1480 | 630 | 360 | 2550 |
D580-70X10 | 580 | 161.1 | 700 | 1480 | 1800 | 473 | 4120 |
D720-60x9 | 720 | 200 | 540 | 1480 | 1600 | 450 | 3900 |
Structure
Structual Drawing of MD series centrifugal multistage water pump:
Company Information
FAQ
Contact us
high power water pump