QDL Electric pumps Vertical Multistage stainless steel
water pump spare parts
Summarize:
1.QDL Electric pumps Vertical Multistage stainless steel water pump spare parts is used to transfer clean hot and cold medium without solid and fiber, no-flammable and non-explosive.
2. Inner impeller, case and other major parts are made of high quality stainless steel and bearing bush, shaft sleeve are made of hard steel alloy.
3. It's an advanced pump in stable running with little noise, long service time, small volume and light.
4. The vertical pump can be used as a boiler feeding pump. Widely used in pressure boosting of living water and high building water supply.
5. The stainless steel one could also pump the brackish water, mineral water, distilled water, water of swimming pool or other liquid which is muriatic.
Product details:
Working Principle: | Centrifugal, Multi-stage |
Main applications: | Water |
Driver: | Electric motor |
Power Specs: | 220/380/415V 3phase; 110/220/240V 1phase; 50hz/60hz,etc |
Max.permissible fluid temperature: | 120°C(248°F) |
Type of connection: | Flange |
Installation position: | Vertical |
Casing parts material: | Stainless steel |
Shaft seal type: | Mechanical seal |
Free passage: | 0.1 mm |
Maximum drive rating: | 45KW(60HP) |
Maximum caliber: | 125mm(5inch) |
Maximum dischrage-side pressure: | 2.55MPa(25.5bar) |
Maximum head: | 255m(836.4ft) |
Flow rate range: | 1-120m3/h(4.4-528US.GPM) |
Structure Diagram:
1.Motor 2.Coupling 3.Bracket 4.Mechanical Seal 5.Back Cover 6.Pump shaft
7.Tension Bar 8.Impeller 9.Diffuser Assembly 10.Outer Barrel 11.Plain bearing
12.Bottom Cover 13.Base plate 14.Flange
Performance data:
QDL2/QDLF2 | ||||||||||
Model |
Power (KW) |
Capacity (m3/h) |
1 | 1.2 | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.5 |
QDL2-20 | 0.37 |
Head (m) |
18 | 17 | 16 | 15 | 13 | 12 | 10 | 8 |
QDL2-30 | 0.37 | 27 | 26 | 24 | 22 | 20 | 18 | 15 | 12 | |
QDL2-40 | 0.55 | 36 | 35 | 33 | 30 | 26 | 24 | 20 | 16 | |
QDL2-50 | 0.55 | 45 | 43 | 40 | 37 | 33 | 30 | 24 | 20 | |
QDL2-60 | 0.75 | 53 | 52 | 50 | 45 | 40 | 36 | 30 | 24 | |
QDL2-70 | 0.75 | 63 | 61 | 57 | 52 | 47 | 41 | 35 | 28 | |
QDL2-90 | 1.1 | 80 | 78 | 73 | 67 | 61 | 54 | 45 | 37 | |
QDL2-110 | 1.1 | 98 | 95 | 89 | 82 | 73 | 64 | 54 | 44 | |
QDL2-130 | 1.5 | 116 | 114 | 106 | 98 | 89 | 78 | 65 | 52 | |
QDL2-150 | 1.5 | 134 | 130 | 123 | 112 | 10 | 90 | 73 | 60 | |
QDL2-180 | 2.2 | 161 | 157 | 148 | 136 | 121 | 108 | 91 | 76 | |
QDL2-220 | 2.2 | 197 | 192 | 180 | 165 | 148 | 130 | 110 | 90 | |
QDL2-260 | 3 | 232 | 228 | 214 | 198 | 179 | 158 | 130 | 110 | |
QDL4/QDLF4 | ||||||||||
Model |
Power (KW) |
Capacity (m3/h) |
1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
QDL4-20 | 0.37 |
Head (m) |
19 | 18 | 17 | 15 | 13 | 10 | 8 | 6 |
QDL4-30 | 0.55 | 28 | 27 | 26 | 24 | 20 | 18 | 13 | 10 | |
QDL4-40 | 0.75 | 38 | 36 | 34 | 32 | 27 | 24 | 19 | 13 | |
QDL4-50 | 1.1 | 47 | 45 | 43 | 40 | 34 | 31 | 23 | 17 | |
QDL4-60 | 1.1 | 56 | 54 | 52 | 48 | 41 | 37 | 28 | 20 | |
QDL4-80/7 | 1.5 | 66 | 63 | 61 | 56 | 48 | 43 | 33 | 24 | |
QDL4-80 | 1.5 | 74 | 72 | 70 | 64 | 55 | 50 | 38 | 27 | |
QDL4-100 | 2.2 | 96 | 90 | 87 | 81 | 71 | 62 | 48 | 34 | |
QDL4-120 | 2.2 | 114 | 108 | 104 | 95 | 85 | 75 | 58 | 41 | |
QDL4-160/14 | 3 | 136 | 126 | 122 | 112 | 101 | 89 | 68 | 48 | |
QDL4-160 | 3 | 152 | 144 | 140 | 129 | 115 | 101 | 78 | 55 | |
QDL4-190 | 4 | 183 | 171 | 168 | 153 | 137 | 122 | 93 | 67 | |
QDL4-220 | 4 | 211 | 200 | 192 | 178 | 160 | 138 | 108 | 79 | |
QDL8/QDLF8 | ||||||||||
Model |
Power (KW) |
Capacity (m3/h) |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
QDL8-20 | 0.75 |
Head (m) |
21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
QDL8-30 | 1.1 | 31 | 30 | 29 | 28 | 26 | 24 | 23 | 20 | |
QDL8-40 | 1.5 | 41 | 40 | 39 | 37 | 35 | 32 | 30 | 27 | |
QDL8-50 | 2.2 | 52 | 50 | 48 | 46 | 44 | 41 | 37 | 34 | |
QDL8-60 | 2.2 | 62 | 60 | 58 | 55 | 53 | 49 | 45 | 41 | |
QDL8-80 | 3 | 83 | 80 | 78 | 74 | 70 | 65 | 60 | 54 | |
QDL8-100 | 4 | 104 | 100 | 97 | 92 | 88 | 80 | 75 | 68 | |
QDL8-120 | 4 | 125 | 120 | 116 | 110 | 105 | 97 | 90 | 81 | |
QDL8-140 | 5.5 | 146 | 140 | 136 | 129 | 123 | 113 | 105 | 95 | |
QDL8-160 | 5.5 | 166 | 160 | 155 | 147 | 140 | 130 | 120 | 108 | |
QDL8-180 | 7.5 | 187 | 180 | 175 | 166 | 158 | 146 | 135 | 122 | |
QDL8-200 | 7.5 | 208 | 200 | 194 | 185 | 175 | 162 | 150 | 135 |
Packaging & Shipping Company Information
Zhejiang Yonjou Technology Co., Ltd is one of the QDL Electric pumps Vertical Multistage stainless steel water pump spare parts manufacturers and exporters in the field of industry pumps with manufacturing facilities in mainland China. We are specialized in oil pump, diaphragm pump, diesel engine pump, centrifugal pump, screw pump, chemical pump etc.