Product Description
Product Introduction
D Centrifugal High Suction Seawater Desalination Pump is high-efficiency,energy-saving,and have long life and installing&repairing is very convenient. It can deliver water without solid particle or the liquid which the chemical and physical feature are similar with water and temperature is ≤ 80℃。It is suitable for delivering mater in mine and urban water project etc.
Type | Flow Rate | Head | Media | Application | Other Characteristics |
MD85-45X5 |
Min.:55m3/h | Min: 195m | Multi water |
Handing |
Horizontal |
Max.:100m3/h | Max: 255m |
MD Double Suction Water Pump Series
1)High efficiency double suction impeller
2)Durable, low noise, long life bearing
3)Premium quality mechanical seal
4)Electric or diesel drive
No. | Model | Motor | Inlet | Outlet | Weight | Speed |
|
|
kw | mm | mm | kg | rpm |
1 | 6-25x2x3-12 | 35.5-18.5 | 40 | 40 | 8090-180 | 2950 |
2 | 12-25x2x3-12 | 5.57.5-30 | 50 | 40 | 100110-234 | 2950 |
3 | 25-30x2x3-10 | 1115-45 | 65 | 65 | 110130-270 | 2950 |
4 | 46-30x2x3-10 | 1522-75 | 80 | 65 | 165180-299 | 2950 |
5 | 85-45x2x3-10 | 3755-185 | 100 | 100 | 225250-425 | 2950 |
6 | 120-50x2x3-10 | 5590-250 | 125 | 125 | |
2950 |
7 | 280-43x2x3-9 | 110160-450 | 200 | 200 | 667787 | 1450 |
8 | 360-40x2x3-10 | 132185-630 | 200 | 200 | 9501150-2550 | 1480 |
9 | 500-57x2x3-11 | 250355-1250 | 250 | 250 | 19202170-4170 | 1480 |
10 | 600-60x2x3-10 | Booster Pumps Water Pressure Stainless High Pressure50-1250 | 300 | 250 | |
1480 |
11 | 720-60x2x3-10 | 355560-1800 | 300 | 300 | 16401950-4120 | 1480 |
No. | Part Description | Material Specification | Material Options |
1 | Suction Casing | Cast Iron | SS304/SS316/AL2205 |
2 | Diffuser | Cast Iron | SS304/SS316/AL2205 |
3 | Stage Casing | Cast Iron | SS304/SS316/AL2205 |
4 | Delivery Casing | Cast Iron | SS304/SS316/AL2205 |
5 | First Stage Impeller | Cast Iron | SS304/SS316/AL2205 |
6 | Impeller | Cast Iron | SS304/SS316/AL2205 |
7 | Balance Disc | Cast Iron | SS304/SS316/AL2205 |
8 | Balance Ring | Cast Iron | SS304/SS316/AL2205 |
9 | Stuffing Box | Cast Iron | SS304/SS316/AL2205 |
10 | Packing PTFE | Graphite | |
11 | Balance Sleeve | Cast Iron | SS304/SS316/AL2205 |
12 | Gland Packing | PTFE | Graphite |
13 | O Ring | Rubber | |
14 | Bearing | FAG | SKF |
15 | First Stage Wearing Ring | Cast Iron | SS304/SS316/AL2205 |
16 | Wearing Ring | Cast Iron | SS304/SS316/AL2205 |
17 | Diffuser Bush | Cast Iron | SS304/SS316/AL2205 |
1)General water supply
2)Municipal water supply
3)Pressurized water supply
4)Boosters systems
5)Boiler feed water and condensate
6)Heating and air conditioning
7)Irrigation, sprinkler
8)Circulation
9)Industry
10)Fire - fighting systems
11)Power plants