Living water supply pumps for well
Product DescriptionSpecification
1.High efficiency,Low power consumption.
2.Quality controller with heat dissipation
3.Long working time
4.Reasonable price
Solar water pump Application
Pump Application
- Domestic water supply
- Livestock watering
- Gardens or fountains
- Pond management
- Irrigation in horticulture & agriculture
- Small scale service industries
- etc.
Parameter
MODEL | DELIVERY | n≈3450 1/min | |||||||||||||||
DC/V | KW | HP | Q | M3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | |
Q | I/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | ||||
4PSP2-6 | 24 | 0.37 | 0.5 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 31 | 28 | 23 | 18 | 11 | ||
4PSP2-8 | 48 | 0.55 | 0.75 | 56 | 55 | 54 | 53 | 52 | 50 | 46 | 42 | 37 | 31 | 24 | 15 | ||
4PSP2-11 | 48 | 0.75 | 1 | 77 | 76 | 75 | 74 | 72 | 68 | 63 | 58 | 51 | 43 | 33 | 21 | ||
4PSP2-14 | 72 | 1.1 | 1.5 | 98 | 97 | 96 | 94 | 92 | 87 | 81 | 73 | 65 | 54 | 42 | 27 | ||
4PSP2-19 | 96 | 1.5 | 2 | H(m) | 134 | 132 | 130 | 128 | 125 | 118 | 109 | 100 | 88 | 74 | 57 | 36 | |
4PSP2-25 | 156 | 2.2 | 3 | 176 | 174 | 172 | 168 | 165 | 155 | 144 | 131 | 116 | 97 | 75 | 48 | ||
4PSP2-33 | 216 | 3.0 | 4 | 232 | 230 | 228 | 226 | 217 | 205 | 190 | 173 | 153 | 128 | 99 | 63 | ||
4PSP2-44 | 276 | 4.0 | 5.5 | 309 | 307 | 305 | 302 | 290 | 273 | 253 | 231 | 204 | 170 | 132 | 84 |
Photos
Company Information
Supply
1. Solar pump with 3m cable, Living water supply pumps for well cable is available if required |
2. Controller |
3. Water level sensor or float switch:10meter cable, Living water supply pumps for well cable is available |
4. Cable for solar panel: 6m, Living water supply pumps for well cable is available |
5. Cable connector |
6. Solar panels are option |
7. Rope to hang the pump |
8. Installation Manual |
|
You can buy solar panels from us or just buy solar water pump and controller.We solve your solution of solar water pump with our professional tech.