black box section 60x80x3.0mm rectangular steel profile Production Descripti
Product Name | Square Tube, Square Hollow SectionRectangular Tube, Rectangular Hollow Section |
Size | 20x20mm—500x500mm20x30mm—400x600mm |
Wall thickness | 1-17.75mm |
Steel Grade | Q235B , Q345B, S235, S275, S355, STK490, STK400, C250, C350, Gr.B/C/D, etc |
Standard |
1) DIN EN 10210 (Europe) : Hot finished structural hollow sections of non-alloy and fine grain steels 2) DIN EN 10219 (Europe) : Cold formed welded structural hollow sections of non- alloy and fine grain steels 3) ASTM A500 GR A/B/C(American) : Cold formed structural Circular sections and special sections |
Certificates | API5L, CE, CNAS, DNV, KR, ABS, ISO 9001:2008, ISO 14001 |
Surface Treatment | Black, Painted, Oiled, Varnish coating, Galvanized, etc. |
Marking | Standard marking, or according to your request. |
Pipe Length | 6m, 12m, or as per customer's request |
Technique | ERW Welded square and rectangular tube |
Packaging | 1.Big OD: in bulk 2.Small OD :packed by steel strips3.woven cloth with 7 slats 4.According to the customer's requirements |
Application | Mechanical & manufacture, Steel structure,Ship building, Bridging, Automobile chassis |
Logo | HLDPIPE, Huludao Pipe |
Main Market | Middle East, Asia, Africa, and European country and America ,Canada,Australia, South America, etc |
Company information | Founded on Sep 28,1993, it's a specialized enterprise manufacturing high frequency longitudinal seam welding steel pipes,which products are mainly used for transportation of water,gas, petroleum and also used for structure pipe, scaffold , casing and tubing. |
Our Philippines factory | Set up in 2009, with facotry floor area of 101,000.00square meter and Build-up area of 57,000.00 square meter, can produce 4"-16" ERW carbon steel pipes, and its main marekt: USA and Canada |
Advantages | 1.Reasonable price with excellent quality2.Abundant stock and prompt delivery3.Rich supply and 23 year manufacturing experience, sincere service4.Reliable forwarder, 4-hours away from loading port. |
Grade | Chemical Composition | Mechanical Properties | ||||||
C | Mn | Si | S | P | Yield Strength Mpa |
Tensile Strenth Mpa |
Elongati -on % |
|
Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.045 | ≤0.05 | ≥195 | 315-430 | ≥33 |
Q215 | 0.09-0.15 | 0.25-0.55 | ≤0.30 | ≤0.05 | ≤0.045 | ≥217 | 335-450 | ≥27 |
Q235 | 0.12-0.20 | 0.30-0.67 | ≤0.30 | ≤0.045 | ≤0.04 | ≥235 | 375-500 | ≥26 |
Q345 | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.04 | ≤0.04 | ≥345 | 470-630 | ≥22 |
1) Square Steel Tube (SHS)
SIZE | THICKNESS | SIZE | THICKNESS | SIZE | THICKNESS |
20*20 | 1.0-3.0 | 100*100 | 2.5-6.0 | 220*220 | 5.5-14 |
25*25 | 1.0-3.0 | 105*105 | 2.5-6.0 | 240*240 | 5.5-14 |
30*30 | 1.0-2.5 | 110*110 | 3.0-6.0 | 250*250 | 4.5-15.75 |
35*35 | 1.0-3.0 | 115*115 | 3.0-6.0 | 260*260 | 5.5-14 |
40*40 | 1.5-6 | 120*120 | 3.0-6.0 | 285*285 | 5.5-14 |
50*50 | 1.5-6 | 125*125 | 3.0-6.0 | 295*295 | 5.5-14 |
55*55 | 2-6 | 130*130 | 3.0-6.0 | 300*300 | 4.5-17.75 |
60*60 | 2-6 | 135*135 | 3.0-6.0 | 350*350 | 4.5-17.75 |
65*65 | 2-6 | 140*140 | 3.0-6.0 | 400*400 | 4.5-17.75 |
70*70 | 2-6 | 145*145 | 3.0-6.0 | 450*450 | 4.5-17.75 |
75*75 | 2-6 | 150*150 | 3.0-6.0 | 500*500 | 4.5-17.75 |
80*80 | 2-6 | 155*155 | 4.5-14 | ||
85*85 | 2-6 | 165*165 | 4.5-14 | ||
90*90 | 2-6 | 175*175 | 3-14 | ||
95*95 | 2.5-6.0 | 200*200 | 3.0-15.75 |
2) Rectangular Steel Tube (RHS)
SIZE | THICKNESS | SIZE | THICKNESS | SIZE | THICKNESS |
20*30 | 1.0-3.0 | 60*100 | 1.3-5.75 | 200*250 | 4.5-15.75 |
20*40 | 1.0-3.0 | 60*140 | 1.5-11.75 | 200*300 | 4.5-15.75 |
25*50 | 1.2-5.75 | 75*125 | 1.5-11.75 | 200*350 | 4.5-15.75 |
30*50 | 1.3-5.75 | 80*100 | 1.3-5.75 | 200*400 | 4.75-17.75 |
30*60 | 1.3-5.75 | 80*120 | 1.5-11.75 | 200*600 | 4.5-17.75 |
40*50 | 1.3-5.75 | 80*140 | 2.5-13.75 | 250*100 | 2.5-13.75 |
40*60 | 1.3-5.75 | 80*160 | 2.5-13.75 | 250*450 | 4.75-17.75 |
40*80 | 1.3-5.75 | 80*160 | 2.5-13.75 | 260*90 | 4.75-17.75 |
40*100 | 1.3-5.75 | 100*300 | 3.0-15.75 | 300*350 | 4.75-17.75 |
50*70 | 1.3-5.75 | 100*400 | 4.5-15.75 | 300*400 | 4.75-17.75 |
50*75 | 1.3-5.75 | 150*250 | 3.0-15.75 | 300*450 | 4.5-17.75 |
50*80 | 1.3-5.75 | 150*300 | 3.0-15.75 | 300*500 | 4.5-17.75 |
50*100 | 1.3-5.75 | 160*65 | 3.0-15.75 | 300*600 | 4.5-17.75 |
50*150 | 1.5-11.75 | 200*70 | 2.5-13.75 | 350*150 | 4.5-17.75 |
60*80 | 1.3-5.75 | 200*100 | 2.5-13.75 | 400*500 | 4.5-17.75 |
60*90 | 1.3-5.75 | 200*150 | 2.5-13.75 | 400*600 | 4.5-17.75 |
1. FULL REFUND in case of Bad Quality or LATE Delivery
2. Payment By black box section 60x80x3.0mm rectangular steel profile Trade Assurance or By T/T or L/C
3. Quality Assurance CONTRACT
4. Free Sample offer & Small order welcomed
5. After Sales Service 24*7
HLDPIPE Since 1993
Our Value Message is "Quality is Our Culture"
"With us your Money in safe and your business in safe"
1.Square and Rectangular Pipes | 2.ERW Steel Pipe / Black Round Pipe | 3.Galvanized Pipes |
4.SSAW & LSAW steel pipe | 5.Scaffold pipe | 6.Antisepsis Pipe |
HULUDAO CITY STEEL PIPE INDUSTRIAL CO., LTD is the first class enterprise of CIQ,and gained the import and export license in 1995,we got API 5CT/API 5L Certificates issued by America Petroleum Institute ,CE certificate,DNV Certificate, KR Certificates, National Pressure Pipeline Part Special Equipment Manufacturing License and passed ISO9001:2008 Quality Management System Certification , GB/T24001-2004 (idt ISO14001:2004 Environmental Management System Certification and GB/T28001-2001 Occupational Health and Safety Management System Certification, and meanwhile the company's Test Center has got Laboratory Accreditation Certificate issued by China National Accreditation Service for Conformity Assessment (CNAS)
1. Expertise:
23 years of manufacture and 21years of export, we know how to properly handle every step of production.
2. Competitive price:
We produce and directly export, which greatly reduce our cost!
3. Accuracy:
We have a technician team of 48 people and a QC team of 35 people, ensure our products is exactly what you want.
4. Materials:
All pipe/tube are made of high-quality raw materials.
5.Casing and Tubing:
Our products are certified by CNAS, CE, DNV, KR, API, ABS, ISO9001:2008, ISO14001, National Pressure Pipeline License, etc.
6. Scaffold pipe and Antisepsis Pipe:
We have large-scale production line, which guarantee all your orders will be finished in earliest time.
Profile Steel is used to mount, brace, support, and connect lightweight structural loads in building construction. These include pipes, electrical and data wire, black box section 60x80x3.0mm rectangular steel profile mechanical systems such as ventilation, air conditioning, and other mechanical systems. Strut channel is also used for other applications Profile Steel that require a strong framework, such as workbenches, shelving systems, equipment racks, etc. Specially made sockets are available to tighten nuts; bolts etc.
KJJKGJH
Profile Steel is equipped with excellent equipments including two sets 1450 reversible rolling mills,black box section 60x80x3.0mm rectangular steel profile three sets 1150 reversible rolling mills, two sets galvanizing & galvalume lines, two sets color coating lines, one set correcting machine, and one set pickling line.