G.I pipe clamp with rubber profile
Description:
For Ventilation Pipes For Heating PipesFor Waste Water Pipes For Basin Pipes Technical Parameter1/8" - 2" Max Loading:1.5kn2 1/2" - 3 1/2" Max Loading:2.3kn 4" - 8" Max Loading:2.8kn Working Temp -40 ~ 110 DegreeMaterial Steel - DC 01Furface Finishing Zinc-Plated ≥ 8 µMRubber Profile EpdmNoise Leve 17DB (A)Screw Max Torque M5-1.0 NM M6-2.0NM Note: Thread Rods Should Be Fully Screwed Into Nut |
*Used for mounting of pipes to the vertical / horizontal 4109 vibration reduction– partial compensation of thermal expansion*Easy and safe assembly through Philips combi side screws.*Side screws are protected against loss during assemblewith the help of plastic washers. |
CODE | SIZE | RANGE | STRIP | SCREW | NUT | PCS/CTN | |||||||
MM | MM | MM | |||||||||||
201-18 | 3/8” | 15-19 | 1.5*20 | M6*20 | M8+M10 | 200 | |||||||
201-22 | 1/2” | 20-25 | 1.5*20 | M6*20 | M8+M10 | 200 | |||||||
201-28 | 3/4” | 26-30 | 1.5*20 | M6*20 | M8+M10 | 180 | |||||||
201-35 | 1” | 32-36 | 1.5*20 | M6*20 | M8+M10 | 120 | |||||||
201-40 | 1 1/4” | 38-43 | 1.5*20 | M6*20 | M8+M10 | 100 | |||||||
201-48 | 1 1/2” | 47-51 | 1.5*20 | M6*20 | M8+M10 | 150 | |||||||
201-54 | - | 53-58 | 1.5*20 | M6*20 | M8+M10 | 150 | |||||||
201-60 | 2” | 60-64 | 1.5*20 | M6*20 | M8+M10 | 150 | |||||||
201-70 | - | 68-72 | 1.5*20 | M6*20 | M8+M10 | 120 | |||||||
201-75 | 2 1/2” | 74-80 | 1.5*20 | M6*20 | M8+M10 | 120 | |||||||
201-83 | - | 81-86 | 1.8*20 | M6*20 | M8+M10 | 100 | |||||||
201-90 | 3” | 87-92 | 1.8*20 | M6*20 | M8+M10 | 100 | |||||||
201-100 | 3 1/2” | 99-105 | 1.8*20 | M6*20 | M8+M10 | 75 | |||||||
201-110 | - | 107-112 | 1.8*20 | M6*20 | M8+M10 | 75 | |||||||
201-115 | 4” | 113-118 | 1.8*20 | M6*20 | M8+M10 | 60 | |||||||
201-125 | - | 125-130 | 1.8*20 | M6*20 | M8+M10 | 50 | |||||||
201-140 | 5” | 138-142 | 1.8*20 | M6*20 | M8+M10 | 50 | |||||||
201-160 | 6” | 159-166 | 1.8*20 | M6*20 | M8+M10 | 80 | |||||||
201-200 | 8” | 199-205 | 1.8*20 | M6*20 | M8+M10 | 50 |
Company Information
TOK HVAC Components Industries Co., Ltd is a professional manfacturer and trader for more than 100 different A/C parts.
TOK-METAL: Professional Stamping Basement.
TOK-PLAST: Professional Plastic Injection Factory.
TOK-INTER: Professional Exporting Team.
FAQ1-What is your min quantity?
-Min order value is not less USD5000.
2-What is the normal delivery date?
-20-25 days against the deposit received.
3-What products is your self-produced?
-All stamping and all plastic parts.
4-Where is your main market?
-Gulf Countries and East Europe.
5-How to contact your guys?
-Send us inquiries by Standard Pipe Clamp G.I pipe clamp with rubber profile or emails directly to
.
For the details, please visit TOK website at www.tokfix.com
Profile Steel is used to mount, brace, support, and connect lightweight structural loads in building construction. These include pipes, electrical and data wire, Standard Pipe Clamp G.I pipe clamp with rubber profile mechanical systems such as ventilation, air conditioning, and other mechanical systems. Strut channel is also used for other applications Profile Steel that require a strong framework, such as workbenches, shelving systems, equipment racks, etc. Specially made sockets are available to tighten nuts; bolts etc.
KJJKGJH
Profile Steel is equipped with excellent equipments including two sets 1450 reversible rolling mills,Standard Pipe Clamp G.I pipe clamp with rubber profile three sets 1150 reversible rolling mills, two sets galvanizing & galvalume lines, two sets color coating lines, one set correcting machine, and one set pickling line.