Centrifugal slurry pump designed for a wide range of heavy duty, can be interchanged with world famous brand
PNJ rubber lined pump
Material:
According to different purposes, PNJ, PNJF type pump of pump shaft respectively made of quality carbon steel, nickel chromium steel sheath of wear-resisting rubber respectively, wear-resisting acidproof rubber and steel plate also, impeller for cast steel skeleton (25 pn, 25 PNJF type pump is cast iron skeleton), outer lining abrasion resistant rubber, wear-resisting, acid, rubber.
Sealing form:
PNJ, PNJF type pump has two different packing and pay impeller sealing structure (25 25 PNJF PNJ, only pay the impeller type pump seal structure). Sealing structure generally according to the packing supplier. If you choose to pay the impeller seal, when you order it must be specified. Sealed for impeller pumps, import infusion at no more than 5 m water column (25 PNJ, 25 PNJF type pump is not more than 1.5 m water column).
Features and use:
This series of pump is single stage, single horizontal centrifugal pump suction mud. The overflowing parts use rubber material, have a long life, apply to deliver corrosive slurry. Impeller sheath and impeller and guard board between them can be adjusted to keep high efficiency work. The shaft sealing form have impeller and packing two pay structure. When the impeller sealing structure, pay import perfusion shall not exceed 5 m high; The packing seal, should work into higher than 1 kg/cm2 pressure of the shaft.
Model significance: 2PNJFB
2--Pump export diameter (Inch);
P--rash pump;
J--Rubber;
F--Corrosion;
A--The first improvement;
B--The second improvement
NP-ZJ SLURRY PUMP PERFORMANCE PARAMETERS
The Performance of PNJ
Type | Capacity | Head | Speed | Power N(KW) | Effi. | Diameter | ||
n | η(%) | D | ||||||
(m3/h) | (L/S) | (m) | (r/min) | Power of | Motor | (mm) | ||
the shaft | ||||||||
25PNJ | 12 | 3.33 | 14 | 1430 | 1.2 | Y100L2-4/3 | 38 | 195 |
25PNJF | 15 | 4.17 | 13 | 1.3 | 40 | |||
18 | 5 | 11.5 | 1.4 | 40 | ||||
2PNJB | 27 | 7.5 | 40 | 1900 | 10.5 | Y180M-4/18.5 | 28 | 277 |
2PNJFB | ||||||||
(2PNJA) | 40 | 11.1 | 38 | 11.8 | 35 | |||
(2PNJFA) | 50 | 13.9 | 36 | 12.3 | 40 | |||
2PNJB | 27 | 7.5 | 22 | 1470 | 5.4 | Y160M-4/11 | 30 | 277 |
2PNJFB | ||||||||
(2PNJA) | 40 | 11.1 | 21 | 6.17 | 37 | |||
(2PNJFA) | 50 | 13.9 | 19 | 6.47 | 40 | |||
4PNJA | 95 | 26.4 | 43 | 1470 | 25.3 | 44 | 460 | |
4PNJFA | 130 | 36.5 | 41 | 29 | Y250M-4/55 | 50 | ||
160 | 44.5 | 40 | 31 | 56 | ||||
4PNJA | 80 | 22.2 | 30.5 | 1230 | 15.1 | 44 | 360 | |
4PNJFA | 110 | 30.6 | 28.5 | 17.1 | Y200L-4/30 | 50 | ||
136 | 37.8 | 28 | 18.2 | 57 | ||||
6PNJB | 250 | 69.5 | 38 | 980 | 44.6 | 58 | 490 | |
6PNJFB | Y315SL-4/75 | |||||||
(6PNJA) | ||||||||
(6PNJFA) |