ZHP 1000LPH planta tramiento de agua. osmosis inversa
Chengdu Zhanghua Purification Tech Co., Ltd is specialized in water treatment for
many years.
Reverse Osmosis systems(Ro systems) are our hot products.The capacity ranges from
1500GPD (0.25m3/h) to 3,000,000 GPD (500m3/h).
RO System Operating Parameters
1. Operating Pressure: < 300 psig
2. Maximum Recovery: 60% - 75%
3. Nominal Rejection: 95-99%
4. Operating Temperature: 2-35 ºC
5. Minimum Inlet Pressure: 30 psig
6. Design Temperature: 25 ºC
Model Number | Capacity(L/H) | Power(KW) | Ro membrane | Size L*W*H(mm) |
ZHP-RO-250 | 250 | 2.0 | 4040 | 1600*620*1700 |
ZHP-RO-500 | 500 | 2.0 | 4040 | 1600*620*1700 |
ZHP-RO-750 | 750 | 2.5 | 4040 | 1800*620*1800 |
ZHP-RO-1000 | 1000 | 2.5 | 4040 | 1800*620*1800 |
ZHP-RO-1500 | 1500 | 2.5 | 4040 | 1800*620*1800 |
ZHP-RO-2000 | 2000 | 3.5 | 4040 | 2450*800*1850 |
ZHP-RO-3000 | 3000 | 4.5 | 4040 | 2450*800*1850 |
ZHP-RO-4000 | 4000 | 6.5 | 8040 | 2950*900*1850 |
ZHP-RO-5000 | 5000 | 8.0 | 8040 | 2950*900*1850 |
ZHP-RO-6000 | 6000 | 8.0 | 8040 | 4150*900*2150 |
ZHP-RO-8000 | 8000 | 12.0 | 8040 | 4850*1500*2850 |
ZHP-RO-10T | 10000 | 18.0 | 8040 | 4850*1500*2850 |
ZHP-RO-15T | 15000 | 18.0 | 8040 | 7500*1800*2850 |
ZHP-RO-20T | 20000 | 28.0 | 8040 | 9000*2000*3000 |
Process of Ro System
Related Products
application
our customer
FAQ
Q:Does the machine/equipment difficult to install ?
A:We will install and debug well for the machine before delivery .Moreover, we will provide the specific“ user Manual” for your reference.
Q:What is the package of this machine ? Will it damage during shipment?
A:Machine will be packed in standard wooden case. So it will not damage. After you receive our machine, you can check whether it is OK.
Q: How to ensure product water quality?
A: we can pass any third-part lab inpection before payment.
Q:What is the warranty?
A:It is one year warranty ( except for artificially damaged) Any problems with the valves , pumps etc. within 1 year , we could delivery to our customer for free .
Q: What and when comsumables should be placed?
No. | Consumables | Life Span |
1 | Quartz Sand | 1 year |
2 | Activated Carbon | 1 year |
3 | Water Softening Resin | 1 year |
4 | PP Filter | 6 months |
5 | RO Membrane | 24 months |
6 | UV Lamp | 1 year |
7 | Industrial Salt | 7 days |
contact us
Tel:0086-028-86106529
Fax:0086-028-87984101
website:http://zhptech.en.ZHP 1000LPH planta tramiento de agua. osmosis inversa.com/
welcome to send us inquiry if you're interested in our products! Thank you!