HID High Desalinization Fiber Glass RO 40 40 Membrane
Product DescriptionIndustrial RO Membrane Model RT-4040HF
Model & Performance Data:
Model | HR - 8040 | HR - 4040 | HR - 4021 | HR - 2521 | HR - 2540 | |
Photo | - | |||||
Perfor-mance | Stable Desalination % | 99.7 | 99 | 98 | 99 | 99 |
Min. Desalination % | 99.5 | 97 | 97 | 97 | 97 | |
Mean Permeable Flow GDP (L/d) | 11000 (41000) | 2800 (9500) | 1000 (3400) | 380 (1300) | 780 (2800) | |
Active Film Area ft2(m2) | 400 (37) | 78 (7.4) | 36 (3.3) | 13 (1.2) | 28 (2.6) | |
Test Conditions | Pressure | 225psi (1.55Mpa) | 225psi (1.55Mpa) | 225psi (1.55Mpa) | 225psi (1.55Mpa) | 225psi (1.55Mpa) |
Water Temp. | 25℃ | 25℃ | 25℃ | 25℃ | 25℃ | |
Concentration(NaCl) | 2000ppm | 2000ppm | 2000ppm | 2000ppm | 2000ppm | |
Water PH | 7.5 | 6.5 to 7.5 | 6.5 to 7.5 | 7.5 | 7.5 | |
Recovery Rate % | 15 | 15 | 15 | 15 | 15 | |
Operating Conditions | Max. Operating Pressure | 600psi (4.2Mpa) | 600psi (4.2Mpa) | 600psi (4.2Mpa) | 600psi (4.2Mpa) | 600psi (4.2Mpa) |
Max. Feed Water Temp. | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ | |
Max. Feed Water Silt Density Index (SDI) | 5 | 5 | 5 | 5 | 5 | |
Feed Water Chlorine Tolerance | < 0.1ppm | < 0.1ppm | < 0.1ppm | < 0.1ppm | < 0.1ppm | |
Feed Water PH Range, Continuous Operation | 3 to 10 | 3 to 10 | 3 to 10 | 3 to 10 | 3 to 10 | |
Feed Water PH Range, Short-Term Cleaning | 2 to 12 | 2 to 12 | 2 to 12 | 2 to 12 | 2 to 12 | |
Max. Pressure Drop of Single Membrane | 15psi (0.1Mpa) | 15psi (0.1Mpa) | 15psi (0.1Mpa) | 15psi (0.1Mpa) | 15psi (0.1Mpa) |
Company Information
Company Profile
Factory Tour
Certificates:
Thank you very much for viewing this page and wish you a nice day!
Any questions please feel free to contact us below, we offer 24/7 customer service.