HID Super September Reverse Osmosis ( RO ) Membrane
Product Description
Residential RO Membrane Model TFC-1812-50G
Model & Performance Data:
Model | TFC - 1812 - 50 | TFC - 1812 - 75 | TFC - 2012 - 100 | TFC - 2012 -125 | TFC - 2012 -150 | |
Photo | ||||||
Perfor-mance | Stable Desalination % | 97 | 97 | 97 | 97 | 97 |
Min. Desalination % | 96 | 96 | 96 | 96 | 96 | |
Mean Permeable Flow GDP (L/d) | 50 (204) | 75 (281) | 100 (380) | 125 (478) | 150 (567.75) | |
Active Film Area ft2(m2) | 3.5 (0.32) | 4.2 (0.38) | 5.0 (0.46) | 5.0 (0.50) | 6.0 (0.8) | |
Test Conditions | Pressure | 65psi (0.45Mpa) | ||||
Water Temp. | 25℃ | |||||
Concentration(NaCl) | 500ppm | |||||
Water PH | 6.5 to 7.5 | |||||
Recovery Rate % | 15 | |||||
Operating Conditions | Max. Operating Pressure | 150psi (1.0Mpa) | ||||
Max. Feed Water Temp. | 45℃ | |||||
Max. Feed Water Silt Density Index (SDI) | 5 | |||||
Feed Water Chlorine Tolerance | < 0.1 mg/l | |||||
Feed Water PH Range, Continuous Operation | 3 to 10 | |||||
Feed Water PH Range, Short-Term Cleaning | 2 to 11 | |||||
Max. Pressure Drop of Single Membrane | 10psi (0.07Mpa) |
Company Information
Company Profile
Factory Tour
Certificates:
Thank you very much for viewing this page and wish you a nice day!
Any questions please feel free to contact us below, we offer 24/7 customer service.