HID Commercial Reverse Osmosis (RO) Membrane TFC-3012-200
Product Description
Commercial RO Membrane Model TFC-3012-200
Model & Performance Data:
Model | TFC - 3012 -200 | TFC - 3012 - 300 | TFC - 3013 - 400 | RT - 3020HF | |
Photo | |||||
Performance | Stable Desalination % | 97 | 97 | 97 | 97 |
Min. Desalination % | 95 | 95 | 95 | 95 | |
Mean Permeable Flow GDP (L/d) | 200 (760) | 300 (1135) | 400 (1512) | 600 (2280) | |
Active Film Area ft2(m2) | 10 (1.0) | 14 (1.4) | 16 (1.92) | 26 (2.4) | |
Test Conditions | Pressure | 65psi (0.45Mpa) | 150psi (1.03Mpa) | ||
Water Temp. | 25℃ | 25℃ | |||
Concentration(NaCl) | 500ppm | 500ppm | |||
Water PH | 6.5 to 7.5 | 6.5 to 7.5 | |||
Recovery Rate % | 15 | 15 | |||
Operating Conditions | Max. Operating Pressure | 300psi (2.07Mpa) | 500psi (3.45Mpa) | ||
Max. Feed Water Temp. | 45℃ | 45℃ | |||
Max. Feed Water Silt Density Index (SDI) | 5 | 5 | |||
Feed Water Chlorine Tolerance | < 0.1ppm | < 0.1ppm | |||
Feed Water PH Range, Continuous Operation | 3 to 10 | 3 to 10 | |||
Feed Water PH Range, Short-Term Cleaning | 2 to 12 | 2 to 12 | |||
Max. Pressure Drop of Single Membrane | 10psi (0.07Mpa) | 10psi (0.07Mpa) |
Company Information
Company Profile
Factory Tour
Certificates:
Thank you very much for viewing this page and wish you a nice day!
Any questions please feel free to contact us below, we offer 24/7 customer service.