2016 hot sale products ultrafiltration membrane with good quality
Specifications( industrial reverse osmosis system ):
Project | Parameter |
Model | MR4040 |
Design flux(L/m2/h) | 40-120 |
Produced water pollution index(SDI15) | <3 |
Permeate turbidity(NTU) | <<1 |
E. coli removal rate (log) | >6 |
Virus removal rate(log) | >4 |
Filter type | dead-end or cross-flow filtration |
Membrane materials and types | PES,PS,PVC,PAN inside-out |
Shell and seal materials | PVC,epoxy resins |
Molecular weight cutoff (dalton) | 100,000 |
Fiber inner/ outer diameter (mm) | 1.0/1.6 |
Effective membrane area (m2) | 4 |
Max. inflow pressure (MPa) | 0.3 |
Max. transmembrane pressure (MPa) | <0.2 |
Optimal permeate pressure (MPa) | 0.01-0.1 |
Max. operating temperature (°C) | 40 |
pH range | PES/PS 2-12, PVC/PAN 3-9 |
Backwash pressure (MPa) | <0.2 |
Backwash flow(L/m2/h) | 100-200 |
About us:
Morui Environmental Technology Co., Ltd. is specializing in high-tech enterprises reverse osmosis membranes ro plant and ultrafiltration membrane research and development, production, sales and services. We provide products for many trading company to export before, including Beijing a public company to Original Equipment Manufacturer, Combined with nearly 20 years of production experience, Our products ro plants have been recognized by many customers at home and abroad in the water treatment industry .
For more information ,pls contact me immediately,thank you so much in advance.
Ashley lee/2016 hot sale products ultrafiltration membrane with good quality
Mobile/Whatsapp/wechat: +8615901719616 Skype: Ashley.li881