UF membrane price for water treatment system
Specifications:
1.factory-directed2.membrane film use import Toray3.Strong technology suppor
4.Size and brand can be customized
5.Nice after-sales service and provide OEM
6. 110*12*12cm/1pcs Package: carton
Project | Parameter |
Model | MRW0860 |
Design flux | 40-80 |
Produced water pollution index | <3 |
Permeate turbidity(NTU) | <0.1 |
E. coli removal rate (log) | >6 |
Virus removal rate(log) | >6 |
Filter type | dead-end or cross-flow filtration |
Membrane materials and types | PVDF outside in pressure |
Shell and seal materials | UPVC/ABS,epoxy resins / Polyurethane |
Molecular weight cutoff (dalton) | 6000-150000 |
Fiber inner/ outer diameter (mm) | 0.8/1.4,0.7/1.3 |
Effective membrane area | 50 |
Max. inflow pressure (MPa) | 0.3 |
Max. transmembrane pressure (MPa) | 0.15 |
Optimal permeate pressure (MPa) | 0.01-0.1 |
Max. operating temperature | 45 |
PH range | 2-11 |
Max. backwash pressure (MPa) | 0.25 |
About us:
Morui Environmental Technology Co., Ltd. is specializing in high-tech enterprises reverse osmosis membranes ro plant and ultrafiltration membrane research and development, production, sales and services. We provide products for many trading company to export before, including Beijing a public company to Original Equipment Manufacturer, Combined with nearly 20 years of production experience, Our products ro plants have been recognized by many customers at home and abroad in the water treatment industry .
WELCOME TO CONTACT US:
TEL:15901719616
Skype:ashley.li881